en:games:star_trek_armada_1:energy_cannon
Armada 1 Borg Energy Cannon
The Energy Cannon is a pulse firing defense system. As such its damage output varies not much but is limited. Its upper damage rate is a bit lower than that of the other factions' pulse stations.
Statistical Values
| Faction | Borg |
|---|---|
| Dilithium Cost | 250 (10/s) |
| Build Time | 25 s |
| Crew Cost | 0 |
| Supply Cost | 2 (4.8/min) |
| Shield Energy | 1000 |
| Shield Restoration Rate | 0.8/s |
| Weapon System | Turret Pulse Cannon |
| Effective Damage Rate | 22.0/s – 26.0/s |
| Scanning Range | 700 |
en/games/star_trek_armada_1/energy_cannon.txt · Last modified: by 7saturn
