User Tools

Site Tools


en:games:star_trek_armada_1:stations

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:games:star_trek_armada_1:stations [2022-04-07-15-41] 7saturnen:games:star_trek_armada_1:stations [2022-08-21-10-45] (current) 7saturn
Line 3: Line 3:
 <sortable 1 3phase 1=alpha 2=nosort 3=alpha 4=numeric 5=numeric 6=numeric 7=numeric 8=numeric 9=numeric 10=alpha 11=numeric> <sortable 1 3phase 1=alpha 2=nosort 3=alpha 4=numeric 5=numeric 6=numeric 7=numeric 8=numeric 9=numeric 10=alpha 11=numeric>
 ^ Faction ^ Depiction ^ Name ^ Dilithium ^ Time ^ Supply ^ Crew ^ Shields ^ Shield Rate ^ Weapon ^ Effective Damage Rate ^ ^ Faction ^ Depiction ^ Name ^ Dilithium ^ Time ^ Supply ^ Crew ^ Shields ^ Shield Rate ^ Weapon ^ Effective Damage Rate ^
-| [[factions#Borg]] | {{ en:games:star_trek_armada_1:nexus.png?nolink |}} | [[nexus|Nexus]] |  2000 |  100 |  0 |  800 |  6000 |  5 | Starbase Pulse Cannon |  35.6\_–\_42.7 | +| [[factions#Borg]] | {{ en:games:star_trek_armada_1:nexus.png?nolink&128 |}} | [[nexus|Nexus]] |  2000 |  100 |  0 |  800 |  6000 |  5 | Starbase Pulse Cannon |  35.6\_–\_42.7 | 
-| [[factions#Borg]] | {{ en:games:star_trek_armada_1:processing_node.png?nolink |}} | [[processing_node|Processing Node]] |  1000 |  50 |  4 (4.8/min) |  250 |  2400 |  2 |  -  |  0 | +| [[factions#Borg]] | {{ en:games:star_trek_armada_1:processing_node.png?nolink&128 |}} | [[processing_node|Processing Node]] |  1000 |  50 |  4 (4.8/min) |  250 |  2400 |  2 |  -  |  0 | 
-| [[factions#Borg]] | {{ en:games:star_trek_armada_1:assembly_matrix.png?nolink |}} | [[assembly_matrix|Assembly Matrix]] |  1200 |  60 |  5 (5/min) |  500 |  2000 |  1.66 |  -  |  0 | +| [[factions#Borg]] | {{ en:games:star_trek_armada_1:assembly_matrix.png?nolink&128 |}} | [[assembly_matrix|Assembly Matrix]] |  1200 |  60 |  5 (5/min) |  500 |  2000 |  1.66 |  -  |  0 | 
-| [[factions#Borg]] | {{ en:games:star_trek_armada_1:adv_assembly_matrix.png?nolink |}} | [[adv_assembly_matrix|Adv. Assembly Matrix]] |  2000 |  100 |  5 (3/min) |  500 |  2500 |  2.08 |  -  |  0 | +| [[factions#Borg]] | {{ en:games:star_trek_armada_1:adv_assembly_matrix.png?nolink&128 |}} | [[adv_assembly_matrix|Adv. Assembly Matrix]] |  2000 |  100 |  5 (3/min) |  500 |  2500 |  2.08 |  -  |  0 | 
-| [[factions#Borg]] | {{ en:games:star_trek_armada_1:modification_center.png?nolink |}} | [[modification_center|Modification Center]] |  1300 |  65 |  20 (18.5/min) |  300 |  3000 |  2.5 |  -  |  0 | +| [[factions#Borg]] | {{ en:games:star_trek_armada_1:modification_center.png?nolink&128 |}} | [[modification_center|Modification Center]] |  1300 |  65 |  20 (18.5/min) |  300 |  3000 |  2.5 |  -  |  0 | 
-| [[factions#Borg]] | {{ en:games:star_trek_armada_1:technology_node.png?nolink |}} | [[technology_node|Technology Node]] |  900 |  90 |  20 (13.3/min) |  200 |  3000 |  2.5 |  -  |  0 | +| [[factions#Borg]] | {{ en:games:star_trek_armada_1:technology_node.png?nolink&128 |}} | [[technology_node|Technology Node]] |  900 |  90 |  20 (13.3/min) |  200 |  3000 |  2.5 |  -  |  0 | 
-| [[factions#Borg]] | {{ en:games:star_trek_armada_1:detection_array.png?nolink |}} | [[detection_array|Detection Array]] |  250 |  25 |  2 (4.8/min) |  0 |  1200 |  1 |  -  |  0 | +| [[factions#Borg]] | {{ en:games:star_trek_armada_1:detection_array.png?nolink&128 |}} | [[detection_array|Detection Array]] |  250 |  25 |  2 (4.8/min) |  0 |  1200 |  1 |  -  |  0 | 
-| [[factions#Borg]] | {{ en:games:star_trek_armada_1:energy_cannon.png?nolink |}} | [[energy_cannon|Energy Cannon]] |  250 |  25 |  2 (4.8/min) |  0 |  1000 |  0.83 | Turret Pulse Cannon |  20\_–\_24 +| [[factions#Borg]] | {{ en:games:star_trek_armada_1:energy_cannon.png?nolink&128 |}} | [[energy_cannon|Energy Cannon]] |  250 |  25 |  2 (4.8/min) |  0 |  1000 |  0.83 | Turret Pulse Cannon |  22\_–\_26 
-| [[factions#Borg]] | {{ en:games:star_trek_armada_1:borg_torpedo_turret.png?nolink |}} | [[borg_torpedo_turret|Torpedo Turret]] |  450 |  45 |  2 (2.7/min) |  0 |  1000 |  0.83 | Photon Torpedo |  26.1\_–\_42.7 | +| [[factions#Borg]] | {{ en:games:star_trek_armada_1:borg_torpedo_turret.png?nolink&128 |}} | [[borg_torpedo_turret|Torpedo Turret]] |  450 |  45 |  2 (2.7/min) |  0 |  1000 |  0.83 | Photon Torpedo |  26.1\_–\_42.7 | 
-| [[factions#Borg]] | {{ en:games:star_trek_armada_1:transwarp_gate.png?nolink |}} | [[transwarp_gate|Transwarp Gate]] |  5000 |  375 |  20 (3.2/min) |  300 |  3000 |  2.5 | [[transwarp_gate|Transwarp Gate]] |  0 | +| [[factions#Borg]] | {{ en:games:star_trek_armada_1:transwarp_gate.png?nolink&128 |}} | [[transwarp_gate|Transwarp Gate]] |  5000 |  375 |  20 (3.2/min) |  300 |  3000 |  2.5 | [[transwarp_gate|Transwarp Gate]] |  0 | 
-| [[factions#Federation]] | {{ en:games:star_trek_armada_1:federation_starbase.png?nolink |}} | [[federation_starbase|Starbase]] |  2000 |  100 |  0 |  800 |  6000 |  5 | Starbase Pulse Cannon |  35.6\_–\_42.7 | +| [[factions#Federation]] | {{ en:games:star_trek_armada_1:federation_starbase.png?nolink&128 |}} | [[federation_starbase|Starbase]] |  2000 |  100 |  0 |  800 |  6000 |  5 | Starbase Pulse Cannon |  35.6\_–\_42.7 | 
-| [[factions#Federation]] | {{ en:games:star_trek_armada_1:mining_station.png?nolink |}} | [[mining_station|Mining Station]] |  1000 |  50 |  4 (4.8/min) |  250 |  2400 |  2 |  -  |  0 | +| [[factions#Federation]] | {{ en:games:star_trek_armada_1:mining_station.png?nolink&128 |}} | [[mining_station|Mining Station]] |  1000 |  50 |  4 (4.8/min) |  250 |  2400 |  2 |  -  |  0 | 
-| [[factions#Federation]] | {{ en:games:star_trek_armada_1:federation_shipyard.png?nolink |}} | [[federation_shipyard|Shipyard]] |  2000 |  60 |  5 (5/min) |  500 |  2000 |  1.66 |  -  |  0 | +| [[factions#Federation]] | {{ en:games:star_trek_armada_1:federation_shipyard.png?nolink&128 |}} | [[federation_shipyard|Shipyard]] |  2000 |  60 |  5 (5/min) |  500 |  2000 |  1.66 |  -  |  0 | 
-| [[factions#Federation]] | {{ en:games:star_trek_armada_1:federation_advanced_shipyard.png?nolink |}} | [[federation_advanced_shipyard|Advanced Shipyard]] |  2000 |  100 |  5 (3/min) |  500 |  2500 |  2.08 |  -  |  0 | +| [[factions#Federation]] | {{ en:games:star_trek_armada_1:federation_advanced_shipyard.png?nolink&128 |}} | [[federation_advanced_shipyard|Advanced Shipyard]] |  2000 |  100 |  5 (3/min) |  500 |  2500 |  2.08 |  -  |  0 | 
-| [[factions#Federation]] | {{ en:games:star_trek_armada_1:research_facility.png?nolink |}} | [[research_facility|Research Facility]] |  1300 |  65 |  20 (18.5/min) |  300 |  3000 |  2.5 |  -  |  0 | +| [[factions#Federation]] | {{ en:games:star_trek_armada_1:research_facility.png?nolink&128 |}} | [[research_facility|Research Facility]] |  1300 |  65 |  20 (18.5/min) |  300 |  3000 |  2.5 |  -  |  0 | 
-| [[factions#Federation]] | {{ en:games:star_trek_armada_1:science_station.png?nolink |}} | [[science_station|Science Station]] |  900 |  90 |  20 (13.3/min) |  200 |  3000 |  2.5 |  -  |  0 | +| [[factions#Federation]] | {{ en:games:star_trek_armada_1:science_station.png?nolink&128 |}} | [[science_station|Science Station]] |  900 |  90 |  20 (13.3/min) |  200 |  3000 |  2.5 |  -  |  0 | 
-| [[factions#Federation]] | {{ en:games:star_trek_armada_1:federation_sensor_array.png?nolink |}} | [[federation_sensor_array|Sensor Array]] |  250 |  25 |  2 (4.8/min) |  0 |  1200 |  1 |  -  |  0 | +| [[factions#Federation]] | {{ en:games:star_trek_armada_1:federation_sensor_array.png?nolink&128 |}} | [[federation_sensor_array|Sensor Array]] |  250 |  25 |  2 (4.8/min) |  0 |  1200 |  1 |  -  |  0 | 
-| [[factions#Federation]] | {{ en:games:star_trek_armada_1:pulse_cannon.png?nolink |}} | [[pulse_cannon|Pulse Cannon]] |  250 |  25 |  2 (4.8/min) |  0 |  1000 |  0.83 | Turret Pulse Cannon |  15.4\_–\_26.0 | +| [[factions#Federation]] | {{ en:games:star_trek_armada_1:pulse_cannon.png?nolink&128 |}} | [[pulse_cannon|Pulse Cannon]] |  250 |  25 |  2 (4.8/min) |  0 |  1000 |  0.83 | Turret Pulse Cannon |  22.0\_–\_26.0 | 
-| [[factions#Federation]] | {{ en:games:star_trek_armada_1:federation_torpedo_turret.png?nolink |}} | [[federation_torpedo_turret|Torpedo Turret]] |  450 |  45 |  2 (2.7/min) |  0 |  1000 |  0.83 | Photon Torpedo |  26.1\_–\_42.7 | +| [[factions#Federation]] | {{ en:games:star_trek_armada_1:federation_torpedo_turret.png?nolink&128 |}} | [[federation_torpedo_turret|Torpedo Turret]] |  450 |  45 |  2 (2.7/min) |  0 |  1000 |  0.83 | Photon Torpedo |  26.1\_–\_42.7 | 
-| [[factions#Federation]] | {{ en:games:star_trek_armada_1:temporal_research.png?nolink |}} | [[temporal_research|Temporal Research]] |  5000 |  375 |  20 (3.2/min) |  300 |  3000 |  2.5 | [[temporal_stasis_field|Temporal Stasis Field]] |  0 | +| [[factions#Federation]] | {{ en:games:star_trek_armada_1:temporal_research.png?nolink&128 |}} | [[temporal_research|Temporal Research]] |  5000 |  375 |  20 (3.2/min) |  300 |  3000 |  2.5 | [[temporal_stasis_field|Temporal Stasis Field]] |  0 | 
-| [[factions#Klingon]] | {{ en:games:star_trek_armada_1:klingon_starbase.png?nolink |}} | [[klingon_starbase|Starbase]] |  2000 |  100 |  0 |  800 |  6000 |  5 | Starbase Pulse Cannon |  35.6\_–\_42.7 | +| [[factions#Klingon]] | {{ en:games:star_trek_armada_1:klingon_starbase.png?nolink&128 |}} | [[klingon_starbase|Starbase]] |  2000 |  100 |  0 |  800 |  6000 |  5 | Starbase Pulse Cannon |  35.6\_–\_42.7 | 
-| [[factions#Klingon]] | {{ en:games:star_trek_armada_1:dilithium_refinery.png?nolink |}} | [[dilithium_refinery|Dilithium Refinery]] |  1000 |  50 |  4 (4.8/min) |  250 |  2400 |  2 |  -  |  0 | +| [[factions#Klingon]] | {{ en:games:star_trek_armada_1:dilithium_refinery.png?nolink&128 |}} | [[dilithium_refinery|Dilithium Refinery]] |  1000 |  50 |  4 (4.8/min) |  250 |  2400 |  2 |  -  |  0 | 
-| [[factions#Klingon]] | {{ en:games:star_trek_armada_1:klingon_shipyard.png?nolink |}} | [[klingon_shipyard|Shipyard]] |  1200 |  60 |  5 (5/min) |  500 |  2000 |  1.66 |  -  |  0 | +| [[factions#Klingon]] | {{ en:games:star_trek_armada_1:klingon_shipyard.png?nolink&128 |}} | [[klingon_shipyard|Shipyard]] |  1200 |  60 |  5 (5/min) |  500 |  2000 |  1.66 |  -  |  0 | 
-| [[factions#Klingon]] | {{ en:games:star_trek_armada_1:imperial_shipyard.png?nolink |}} | [[imperial_shipyard|Imperial Shipyard]] |  2000 |  100 |  5 (3/min) |  500 |  2500 |  2.08 |  -  |  0 | +| [[factions#Klingon]] | {{ en:games:star_trek_armada_1:imperial_shipyard.png?nolink&128 |}} | [[imperial_shipyard|Imperial Shipyard]] |  2000 |  100 |  5 (3/min) |  500 |  2500 |  2.08 |  -  |  0 | 
-| [[factions#Klingon]] | {{ en:games:star_trek_armada_1:weapons_center.png?nolink |}} | [[weapons_center|Weapons Center]] |  1300 |  65 |  20 (18.5/min) |  300 |  3000 |  2.5 |  -  |  0 | +| [[factions#Klingon]] | {{ en:games:star_trek_armada_1:weapons_center.png?nolink&128 |}} | [[weapons_center|Weapons Center]] |  1300 |  65 |  20 (18.5/min) |  300 |  3000 |  2.5 |  -  |  0 | 
-| [[factions#Klingon]] | {{ en:games:star_trek_armada_1:gre_thor_armory.png?nolink |}} | [[gre_thor_armory|Gre'thor Armory]] |  900 |  90 |  20 (13.3/min) |  200 |  3000 |  2.5 |  -  |  0 | +| [[factions#Klingon]] | {{ en:games:star_trek_armada_1:gre_thor_armory.png?nolink&128 |}} | [[gre_thor_armory|Gre'thor Armory]] |  900 |  90 |  20 (13.3/min) |  200 |  3000 |  2.5 |  -  |  0 | 
-| [[factions#Klingon]] | {{ en:games:star_trek_armada_1:klingon_sensor_array.png?nolink |}} | [[klingon_sensor_array|Sensor Array]] |  250 |  25 |  2 (4.8/min) |  0 |  1200 |  1 |  -  |  0 | +| [[factions#Klingon]] | {{ en:games:star_trek_armada_1:klingon_sensor_array.png?nolink&128 |}} | [[klingon_sensor_array|Sensor Array]] |  250 |  25 |  2 (4.8/min) |  0 |  1200 |  1 |  -  |  0 | 
-| [[factions#Klingon]] | {{ en:games:star_trek_armada_1:disruptor_cannon.png?nolink |}} | [[disruptor_cannon|Disruptor Cannon]] |  250 |  25 |  2 (4.8/min) |  0 |  1000 |  0.83 | Turret Pulse Cannon |  22\_–\_26 | +| [[factions#Klingon]] | {{ en:games:star_trek_armada_1:disruptor_cannon.png?nolink&128 |}} | [[disruptor_cannon|Disruptor Cannon]] |  250 |  25 |  2 (4.8/min) |  0 |  1000 |  0.83 | Turret Pulse Cannon |  22\_–\_26 | 
-| [[factions#Klingon]] | {{ en:games:star_trek_armada_1:klingon_torpedo_turret.png?nolink |}} | [[klingon_torpedo_turret|Torpedo Turret]] |  450 |  45 |  2 (2.7/min) |  0 |  1000 |  0.83 | Photon Torpedo |  26.1\_–\_42.7 | +| [[factions#Klingon]] | {{ en:games:star_trek_armada_1:klingon_torpedo_turret.png?nolink&128 |}} | [[klingon_torpedo_turret|Torpedo Turret]] |  450 |  45 |  2 (2.7/min) |  0 |  1000 |  0.83 | Photon Torpedo |  26.1\_–\_42.7 | 
-| [[factions#Klingon]] | {{ en:games:star_trek_armada_1:shockwave_station.png?nolink |}} | [[shockwave_station|Shockwave Station]] |  2000 |  150 |  20 (8/min) |  300 |  2000 |  1.66 |  -  |  0 | +| [[factions#Klingon]] | {{ en:games:star_trek_armada_1:shockwave_station.png?nolink&128 |}} | [[shockwave_station|Shockwave Station]] |  2000 |  150 |  20 (8/min) |  300 |  2000 |  1.66 |  -  |  0 | 
-| [[factions#romulans|Romulan]] | {{ en:games:star_trek_armada_1:romulan_starbase.png?nolink |}} | [[romulan_starbase|Starbase]] |  2000 |  100 |  0 |  800 |  6000 |  5 | Starbase Pulse Cannon |  35.6\_–\_42.7 | +| [[factions#romulans|Romulan]] | {{ en:games:star_trek_armada_1:romulan_starbase.png?nolink&128 |}} | [[romulan_starbase|Starbase]] |  2000 |  100 |  0 |  800 |  6000 |  5 | Starbase Pulse Cannon |  35.6\_–\_42.7 | 
-| [[factions#romulans|Romulan]] | {{ en:games:star_trek_armada_1:mining_facility.png?nolink |}} | [[mining_facility|Mining Facility]] |  1000 |  50 |  4 (4.8/min) |  250 |  2400 |  2 |  -  |  0 | +| [[factions#romulans|Romulan]] | {{ en:games:star_trek_armada_1:mining_facility.png?nolink&128 |}} | [[mining_facility|Mining Facility]] |  1000 |  50 |  4 (4.8/min) |  250 |  2400 |  2 |  -  |  0 | 
-| [[factions#romulans|Romulan]] | {{ en:games:star_trek_armada_1:romulan_shipyard.png?nolink |}} | [[romulan_shipyard|Shipyard]] |  1200 |  60 |  5 (5/min) |  500 |  2000 |  1.66 |  -  |  0 | +| [[factions#romulans|Romulan]] | {{ en:games:star_trek_armada_1:romulan_shipyard.png?nolink&128 |}} | [[romulan_shipyard|Shipyard]] |  1200 |  60 |  5 (5/min) |  500 |  2000 |  1.66 |  -  |  0 | 
-| [[factions#romulans|Romulan]] | {{ en:games:star_trek_armada_1:romulan_advanced_shipyard.png?nolink |}} | [[romulan_advanced_shipyard|Advanced Shipyard]] |  2000 |  100 |  5 (3/min) |  500 |  2500 |  2.08 |  -  |  0 | +| [[factions#romulans|Romulan]] | {{ en:games:star_trek_armada_1:romulan_advanced_shipyard.png?nolink&128 |}} | [[romulan_advanced_shipyard|Advanced Shipyard]] |  2000 |  100 |  5 (3/min) |  500 |  2500 |  2.08 |  -  |  0 | 
-| [[factions#romulans|Romulan]] | {{ en:games:star_trek_armada_1:covert-ops_facility.png?nolink |}} | [[covert-ops_facility|Covert-Ops Facility]] |  1040 |  52 |  20 (23.1/min) |  300 |  3000 |  2.5 |  -  |  0 | +| [[factions#romulans|Romulan]] | {{ en:games:star_trek_armada_1:covert-ops_facility.png?nolink&128 |}} | [[covert-ops_facility|Covert-Ops Facility]] |  1040 |  52 |  20 (23.1/min) |  300 |  3000 |  2.5 |  -  |  0 | 
-| [[factions#romulans|Romulan]] | {{ en:games:star_trek_armada_1:tal_shiar_facility.png?nolink |}} | [[tal_shiar_facility|Tal Shiar Facility]] |  720 |  72 |  20 (16.7/min) |  200 |  3000 |  2.5 |  -  |  0 | +| [[factions#romulans|Romulan]] | {{ en:games:star_trek_armada_1:tal_shiar_facility.png?nolink&128 |}} | [[tal_shiar_facility|Tal Shiar Facility]] |  720 |  72 |  20 (16.7/min) |  200 |  3000 |  2.5 |  -  |  0 | 
-| [[factions#romulans|Romulan]] | {{ en:games:star_trek_armada_1:spy_satellite.png?nolink |}} | [[spy_satellite|Spy Satellite]] |  250 |  25 |  2 (4.8/min) |  0 |  1200 |  1 |  -  |  0 | +| [[factions#romulans|Romulan]] | {{ en:games:star_trek_armada_1:spy_satellite.png?nolink&128 |}} | [[spy_satellite|Spy Satellite]] |  250 |  25 |  2 (4.8/min) |  0 |  1200 |  1 |  -  |  0 | 
-| [[factions#romulans|Romulan]] | {{ en:games:star_trek_armada_1:plasma_cannon.png?nolink |}} | [[plasma_cannon|Plasma Cannon]] |  250 |  25 |  2 (4.8/min) |  0 |  1000 |  0.83 | Turret Pulse Cannon |  22\_–\_26 | +| [[factions#romulans|Romulan]] | {{ en:games:star_trek_armada_1:plasma_cannon.png?nolink&128 |}} | [[plasma_cannon|Plasma Cannon]] |  250 |  25 |  2 (4.8/min) |  0 |  1000 |  0.83 | Turret Pulse Cannon |  22\_–\_26 | 
-| [[factions#romulans|Romulan]] | {{ en:games:star_trek_armada_1:romulan_torpedo_turret.png?nolink |}} | [[romulan_torpedo_turret|Torpedo Turret]] |  450 |  45 |  2 (2.7/min) |  0 |  1000 |  0.83 | Photon Torpedo |  26.1\_–\_42.7 | +| [[factions#romulans|Romulan]] | {{ en:games:star_trek_armada_1:romulan_torpedo_turret.png?nolink&128 |}} | [[romulan_torpedo_turret|Torpedo Turret]] |  450 |  45 |  2 (2.7/min) |  0 |  1000 |  0.83 | Photon Torpedo |  26.1\_–\_42.7 | 
-| [[factions#romulans|Romulan]] | {{ en:games:star_trek_armada_1:phoenix_facility.png?nolink |}} | [[phoenix_facility|Phoenix Facility]] |  2000 |  150 |  20 (8/min) |  300 |  2000 |  1.66 |  -  |  0 |+| [[factions#romulans|Romulan]] | {{ en:games:star_trek_armada_1:phoenix_facility.png?nolink&128 |}} | [[phoenix_facility|Phoenix Facility]] |  2000 |  150 |  20 (8/min) |  300 |  2000 |  1.66 |  -  |  0 |
 </sortable> </sortable>
 ---- ----
 [\_**[[..:star_trek_-_armada_1|Star Trek: Armada]]**\_] [\_[[Game Play]]\_] [\_[[Technical Support]]\_] [\_**[[..:star_trek_-_armada_1|Star Trek: Armada]]**\_] [\_[[Game Play]]\_] [\_[[Technical Support]]\_]
  
-[\_[[units|Units]]\_] [\_[[hero_ships|Hero Ships]]\_] [\_[[ship_types|Ship Types]]\_] [\_Stations\_] [\_[[station_types|Station Types]]\_] [\_[[special_weapons|Special Weapons]]\_] [\_[[factions|Factions]]\_]+[\_[[units|Units]]\_] [\_[[hero_ships|Hero Ships]]\_] [\_[[Campaign Ships]]\_] [\_[[ship_types|Ship Types]]\_] [\_Stations\_] [\_[[station_types|Station Types]]\_] [\_[[special_weapons|Special Weapons]]\_] [\_[[factions|Factions]]\_]
 ---- ----
 [\_[[en:games_database|Back to the Games Database]]\_] [\_[[en:games_database|Back to the Games Database]]\_]
en/games/star_trek_armada_1/stations.1649338898.txt.gz · Last modified: 2022-04-07-15-41 by 7saturn

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki