User Tools

Site Tools


en:games:star_trek_armada_1:hero_ships

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:games:star_trek_armada_1:hero_ships [2022-04-02-12-05] 7saturnen:games:star_trek_armada_1:hero_ships [2022-08-21-11-43] (current) 7saturn
Line 1: Line 1:
 ====== Armada 1 Hero Ships ====== ====== Armada 1 Hero Ships ======
-The singleplayer campaign of the game //Star Trek: Armada// features several ships, that are not part of the multiplayer, which may also serve a hero (or villain) role:+The [[game_play#singleplayer campaign]] of the game //Star Trek: Armada// features several ships, that are not part of the multiplayer, which may also serve a hero (or villain) role. They may not be available for the standard multiplayer but on custom maps and with mods these ships may very well be used for multiplayer:
  
 <sortable 3 3phase 1=alpha 2=nosort 3=alpha 4=numeric 5=numeric 6=numeric 7=numeric 8=numeric 9=numeric 10=alpha 11=numeric 12=numeric 13=numeric 14=alpha 15=alpha> <sortable 3 3phase 1=alpha 2=nosort 3=alpha 4=numeric 5=numeric 6=numeric 7=numeric 8=numeric 9=numeric 10=alpha 11=numeric 12=numeric 13=numeric 14=alpha 15=alpha>
 ^ Faction ^ Depiction ^ Unit Name ^ Dilithium ^ Build Time ^ Supply ^ Crew ^ Shields ^ Shield Build Up Rate ^ Weapon Systems ^ Damage Rate ^ Max Energy ^ Energy Build Up Rate ^ Special Abilities ^ Cloak ^ ^ Faction ^ Depiction ^ Unit Name ^ Dilithium ^ Build Time ^ Supply ^ Crew ^ Shields ^ Shield Build Up Rate ^ Weapon Systems ^ Damage Rate ^ Max Energy ^ Energy Build Up Rate ^ Special Abilities ^ Cloak ^
-| [[factions#Borg]] | {{ en:games:star_trek_armada_1:cube.png?nolink |}} | [[Locutus' Cube]]  |  1200 |  150 |  7 (2.8/min) |  1500 |  2000 |  20.00 | Energy Beam X3, Energy Torpedo Launcher X3 |  34.|  1000 |  10 | [[holding_beam|Holding Beam]]  | no | +| [[factions#Borg]] | {{ en:games:star_trek_armada_1:cube.png?nolink&128 |}} | [[Locutus' Cube]]  |  1200\_(8/s) |  150\_s |  7\_(2.8/min) |  1500\_(10/s) |  2000 |  20/s | Energy Beam X3, Energy Torpedo Launcher X3 |  32.2\_-\_46.9/|  1000 |  10/s | [[Holding Beam]]  no  
-| [[factions#Federation]] | {{ en:games:star_trek_armada_1:galaxy.png?nolink |}} | [[Galaxy]]  |  800 |  80 |  7 (5.3/min) |  600 |  700 |  3.5 | Phaser Array X2, Quantum Torpedo Launcher |  26.6 |  1000 |  10 | - | no | +| [[factions#Federation]] | {{ en:games:star_trek_armada_1:galaxy.png?nolink&128 |}} | [[Galaxy]]  |  800\_(10/s) |  80\_s |  7\_(5.3/min) |  600\_(7.5/s) |  700 |  3.5/s | Phaser Array X2, Quantum Torpedo Launcher |  24.6\_-\_35.9/|  1000 |  10/s | - |  no  
-| [[factions#Federation]] | {{ en:games:star_trek_armada_1:enterprise_d.png?nolink |}} | [[Enterprise-D]]  |  500 |  100 |  7 (4.2/min) |  1500 |  1000 |  3.75 | Phaser Array X2, Quantum Torpedo Launcher |  26.6 |  1000 |  10 | - | no | +| [[factions#Federation]] | {{ en:games:star_trek_armada_1:enterprise_d.png?nolink&128 |}} | [[Enterprise-D]]  |  500\_(5/s) |  100\_s |  7\_(4.2/min) |  1500\_(15/s) |  1000 |  3.75/s | Phaser Array X2, Quantum Torpedo Launcher |  24.6\_-\_35.9/|  1000 |  10/s | - |  no  
-| [[factions#Federation]] | {{ en:games:star_trek_armada_1:sovereign.png?nolink |}} | [[Enterprise-E]]  |  0 |  80 |  7 (5.3/min) |  750 |  1500 |  7.5 | Phaser Array X2, Quantum Torpedo Launcher |  26.6 |  1000 |  10 | [[corbomite_reflector|Corbomite Reflector]]  | no | +| [[factions#Federation]] | {{ en:games:star_trek_armada_1:sovereign.png?nolink&128 |}} | [[Enterprise-E]]  |  0 |  80\_s |  7\_(5.3/min) |  750\_(9.4/s) |  1500 |  7.5/s | Phaser Array X2, Quantum Torpedo Launcher |  24.6\_-\_35.9/|  1000 |  10/s | [[Corbomite Reflector]]  no  
-| [[factions#Federation]] | {{ en:games:star_trek_armada_1:defiant.png?nolink |}} | [[Avenger]]  |  200 |  20 |  3 (9/min) |  100 |  700 |  3.5 | Pulse Phaser X2 |  2.|  5000 |  50 | [[anti-matter_mines|Anti-Matter Mines]]  | yes | +| [[factions#Federation]] | {{ en:games:star_trek_armada_1:defiant.png?nolink&128 |}} | [[Avenger]]  |  200\_(10/s) |  20\_s |  3\_(9/min) |  100\_(5/s) |  700 |  3.5 | Pulse Phaser X2 |  4.9\_-\_9.0/|  5000 |  50/s | [[anti-matter_mines|Anti-Matter Mines]]  yes  
-| [[factions#Federation]] | {{ en:games:star_trek_armada_1:premonition.png?nolink |}} | [[Premonition]] |  1000 |  500 |  7 (0.84/min) |  400 |  2000 |  15 | Phaser Array X2, Quantum Torpedo Launcher |  26.6 |  5000 |  50 | [[gemini_effect|Gemini Effect]] / [[temporal_stasis_field|Temporal Stasis Field]]  | no | +| [[factions#Federation]] | {{ en:games:star_trek_armada_1:premonition.png?nolink&128 |}} | [[Premonition]] |  1000\_(2/s) |  500\_s |  7\_(0.84/min) |  400\_(0.8/s) |  2000 |  15/s | Phaser Array X2, Quantum Torpedo Launcher |  24.6\_-\_35.9/|  5000 |  50/s | [[Gemini Effect]] / [[Temporal Stasis Field]]  no  
-| [[factions#Klingon]] | {{ en:games:star_trek_armada_1:negh_var.png?nolink |}} | [[Martok's Negh'Var]] |  800 |  80 |  7 (5.3/min) |  500 |  1500 |  7.5 | Phaser Array X1 , Photon Torpedo Launcher X3 |  26.6 |  1000 |  10 | [[ion_cannon|Ion Cannon]] / [[cloak|Cloak]]  | yes | +| [[factions#Klingon]] | {{ en:games:star_trek_armada_1:negh_var.png?nolink&128 |}} | [[Martok's Negh'Var]] |  800\_(10/s) |  80\_s |  7\_(5.3/min) |  500\_(6.3/s) |  1500 |  7.5/s | Phaser Array X1 , Photon Torpedo Launcher X3 |  24.6\_-\_35.9/|  1000 |  10/s | [[Ion Cannon]] / [[Cloak]]  yes  
-| [[factions#Klingon]] | {{ en:games:star_trek_armada_1:negh_var.png?nolink |}} | [[Toral's Negh'Var]] |  800 |  80 |  7 (5.3/min) |  400 |  675 |  3.4 | Phaser X2, Photon Torpedo Launcher X3 |  16.|  1000 |  10 | [[ion_cannon|Ion Cannon]]  | no | +| [[factions#Klingon]] | {{ en:games:star_trek_armada_1:negh_var.png?nolink&128 |}} | [[Toral's Negh'Var]] |  800\_(10/s) |  80\_s |  7\_(5.3/min) |  400\_(5/s) |  675 |  3.4/s | Phaser X2, Photon Torpedo Launcher X3 |  24.6\_-\_35.9/|  1000 |  10/s | [[Ion Cannon]]  no  
-| [[factions#Klingon]] | {{ en:games:star_trek_armada_1:fek_lhr.png?nolink |}} | [[Prison Barge]] |  630 |  63 |  5 (4.8/min) |  270 |  400 |  0.9 | - |  0 |  1000 |  10 | - | no | +| [[factions#Klingon]] | {{ en:games:star_trek_armada_1:fek_lhr.png?nolink&128 |}} | [[Prison Barge]] |  630\_(10/s) |  63\_s |  5\_(4.8/min) |  270\_(4.3/s) |  400 |  0.9/s | - |  0 |  1000 |  10/s | - |  no  
-| [[factions#romulans|Romulan]] | {{ en:games:star_trek_armada_1:d_deridex.png?nolink |}} | [[Sela's Warbird]] |  1000 |  80 |  7 (5.3/min) |  400 |  1500 |  7.5 | Phaser Array X2, Photon Torpedo X2 |  26.6 |  1000 |  15 | [[shield_inversion_beam|Shield Inversion Beam]] / [[cloak|Cloak]]  | yes |+| [[factions#romulans|Romulan]] | {{ en:games:star_trek_armada_1:d_deridex.png?nolink&128 |}} | [[Sela's Warbird]] |  1000\_(12.5/s) |  80\_s |  7\_(5.3/min) |  400\_(5/s) |  1500 |  7.5/s | Phaser Array X2, Photon Torpedo X2 |  24.6\_-\_35.9/|  1000 |  15/s | [[Shield Inversion Beam]] / [[Cloak]]  yes  |
 </sortable> </sortable>
  
Line 20: Line 20:
 Although they are (usually) not constructable (they are part of a single player campaign script), they can be used in [[en:gaming_theory:modification|mods]] and do have construction properties, such as dilithium cost or build time. Although they are (usually) not constructable (they are part of a single player campaign script), they can be used in [[en:gaming_theory:modification|mods]] and do have construction properties, such as dilithium cost or build time.
 ---- ----
-[\_**[[..:star_trek_-_armada_1|Star Trek: Armada]]**\_]+[\_**[[..:star_trek_-_armada_1|Star Trek: Armada]]**\_] [\_[[Game Play]]\_] [\_[[Technical Support]]\_]
  
-[\_[[units|Units]]\_] [\_Hero Ships\_] [\_[[ship_types|Ship Types]]\_] [\_[[stations|Stations]]\_] [\_[[station_types|Station Types]]\_] [\_[[special_weapons|Special Weapons]]\_] [\_[[factions|Factions]]\_]+[\_[[units|Units]]\_] [\_Hero Ships\_] [\_[[Campaign Ships]]\_] [\_[[ship_types|Ship Types]]\_] [\_[[stations|Stations]]\_] [\_[[station_types|Station Types]]\_] [\_[[special_weapons|Special Weapons]]\_] [\_[[factions|Factions]]\_]
 ---- ----
 [\_[[en:games_database|Back to the Games Database]]\_] [\_[[en:games_database|Back to the Games Database]]\_]
en/games/star_trek_armada_1/hero_ships.1648893915.txt.gz · Last modified: 2022-04-02-12-05 by 7saturn

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki