Starbase provides an income of new crew and allows for expanding the supply limit. It's shield energy is considerable, but the damage output is comparable with that of a Torpedo Turret.
Faction | Romulan |
---|---|
Dilithium Cost | 2000 |
Build Time | 100 s |
Crew Cost | 800-1500 |
Supply Gain | 20 (12/min) |
Shield Energy | 6000 |
Shield Restoration Rate | 5/s |
Weapon System | 8 Starbase Pulse Cannons |
Effective Damage Rate | 35.6 – 42.7/s |
Scanning Range | 700 |
Item | Icon | Dilithium | Supply | Crew |
---|---|---|---|---|
Construction Ship | 10/s | 2.4/min | 10/s | |
Dilithium Freigher | 10/s | 0 | 2.5/s | |
Officers Quarters Upgrade | 10/s | -24/min | 0.4/s |
The Officers Quarters upgrade increases supply by 20. It is depicted as one of six spike like objects around the Starbase (you can see two of them in upper right quarter of the above picture). The Starbase has space for up to six upgrades. As a new Starbase already upgrades supply by 20, one Starbase can increase supply by up to 140.