The Nexus is the Borg pendant of a Starbase. As such it provides an income of new crew and allows for expanding the supply limit. It's shield energy is considerable, but the damage output is comparable to that of a Torpedo Turret.
Faction | Borg |
---|---|
Dilithium Cost | 2000 |
Build Time | 100 s |
Crew Cost | 800-1500 |
Supply Gain | 20 (12/min) |
Shield Energy | 6000 |
Shield Restoration Rate | 5/s |
Weapon System | 8 Starbase Pulse Cannons |
Effective Damage Rate | 35.6 – 42.7/s |
Scanning Range | 700 |
Item | Icon | Dilithium | Supply | Crew |
---|---|---|---|---|
Assembler | 10/s | 2.4/min | 10/s | |
Dilithium Collector | 10/s | 0 | 2.5/s | |
Control Nodes Upgrade | 10/s | -24/min | 0.4/s |
The control nodes upgrade increases supply by 20. It is depicted as green brick-like objects at the Nexus (you can see two of them on the lower right corner of the above picture). The Nexus has space for up to six upgrades. As a new Nexus already upgrades supply by 20, one Nexus can increase supply by up to 140.