en:games:star_trek_armada_1:tachyon_detection_grid
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
en:games:star_trek_armada_1:tachyon_detection_grid [2022-03-31-20-16] – ↷ Links adapted because of a move operation 7saturn | en:games:star_trek_armada_1:tachyon_detection_grid [2022-04-01-17-57] (current) – ↷ Links angepasst, weil Seiten im Wiki verschoben wurden 7saturn | ||
---|---|---|---|
Line 4: | Line 4: | ||
Cloaked ships have their shields down and therefore are very vulnerable. But without Tachyon Detection Grid you cannot track them or see them approaching. The difference of cloaked and uncloaked ships while seeing them being detected looks like this: | Cloaked ships have their shields down and therefore are very vulnerable. But without Tachyon Detection Grid you cannot track them or see them approaching. The difference of cloaked and uncloaked ships while seeing them being detected looks like this: | ||
- | {{ en: | + | {{ en: |
On the left hand side you see the uncloaked [[vor_cha|Vor' | On the left hand side you see the uncloaked [[vor_cha|Vor' |
en/games/star_trek_armada_1/tachyon_detection_grid.1648757773.txt.gz · Last modified: 2022-03-31-20-16 by 7saturn