User Tools

Site Tools


en:games:star_trek_armada_1:stations

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
en:games:star_trek_armada_1:stations [2022-08-20-21-19] 7saturnen:games:star_trek_armada_1:stations [2022-08-21-10-45] (current) 7saturn
Line 10: Line 10:
 | [[factions#Borg]] | {{ en:games:star_trek_armada_1:technology_node.png?nolink&128 |}} | [[technology_node|Technology Node]] |  900 |  90 |  20 (13.3/min) |  200 |  3000 |  2.5 |  -  |  0 | | [[factions#Borg]] | {{ en:games:star_trek_armada_1:technology_node.png?nolink&128 |}} | [[technology_node|Technology Node]] |  900 |  90 |  20 (13.3/min) |  200 |  3000 |  2.5 |  -  |  0 |
 | [[factions#Borg]] | {{ en:games:star_trek_armada_1:detection_array.png?nolink&128 |}} | [[detection_array|Detection Array]] |  250 |  25 |  2 (4.8/min) |  0 |  1200 |  1 |  -  |  0 | | [[factions#Borg]] | {{ en:games:star_trek_armada_1:detection_array.png?nolink&128 |}} | [[detection_array|Detection Array]] |  250 |  25 |  2 (4.8/min) |  0 |  1200 |  1 |  -  |  0 |
-| [[factions#Borg]] | {{ en:games:star_trek_armada_1:energy_cannon.png?nolink&128 |}} | [[energy_cannon|Energy Cannon]] |  250 |  25 |  2 (4.8/min) |  0 |  1000 |  0.83 | Turret Pulse Cannon |  20\_–\_24 |+| [[factions#Borg]] | {{ en:games:star_trek_armada_1:energy_cannon.png?nolink&128 |}} | [[energy_cannon|Energy Cannon]] |  250 |  25 |  2 (4.8/min) |  0 |  1000 |  0.83 | Turret Pulse Cannon |  22\_–\_26 |
 | [[factions#Borg]] | {{ en:games:star_trek_armada_1:borg_torpedo_turret.png?nolink&128 |}} | [[borg_torpedo_turret|Torpedo Turret]] |  450 |  45 |  2 (2.7/min) |  0 |  1000 |  0.83 | Photon Torpedo |  26.1\_–\_42.7 | | [[factions#Borg]] | {{ en:games:star_trek_armada_1:borg_torpedo_turret.png?nolink&128 |}} | [[borg_torpedo_turret|Torpedo Turret]] |  450 |  45 |  2 (2.7/min) |  0 |  1000 |  0.83 | Photon Torpedo |  26.1\_–\_42.7 |
 | [[factions#Borg]] | {{ en:games:star_trek_armada_1:transwarp_gate.png?nolink&128 |}} | [[transwarp_gate|Transwarp Gate]] |  5000 |  375 |  20 (3.2/min) |  300 |  3000 |  2.5 | [[transwarp_gate|Transwarp Gate]] |  0 | | [[factions#Borg]] | {{ en:games:star_trek_armada_1:transwarp_gate.png?nolink&128 |}} | [[transwarp_gate|Transwarp Gate]] |  5000 |  375 |  20 (3.2/min) |  300 |  3000 |  2.5 | [[transwarp_gate|Transwarp Gate]] |  0 |
Line 20: Line 20:
 | [[factions#Federation]] | {{ en:games:star_trek_armada_1:science_station.png?nolink&128 |}} | [[science_station|Science Station]] |  900 |  90 |  20 (13.3/min) |  200 |  3000 |  2.5 |  -  |  0 | | [[factions#Federation]] | {{ en:games:star_trek_armada_1:science_station.png?nolink&128 |}} | [[science_station|Science Station]] |  900 |  90 |  20 (13.3/min) |  200 |  3000 |  2.5 |  -  |  0 |
 | [[factions#Federation]] | {{ en:games:star_trek_armada_1:federation_sensor_array.png?nolink&128 |}} | [[federation_sensor_array|Sensor Array]] |  250 |  25 |  2 (4.8/min) |  0 |  1200 |  1 |  -  |  0 | | [[factions#Federation]] | {{ en:games:star_trek_armada_1:federation_sensor_array.png?nolink&128 |}} | [[federation_sensor_array|Sensor Array]] |  250 |  25 |  2 (4.8/min) |  0 |  1200 |  1 |  -  |  0 |
-| [[factions#Federation]] | {{ en:games:star_trek_armada_1:pulse_cannon.png?nolink&128 |}} | [[pulse_cannon|Pulse Cannon]] |  250 |  25 |  2 (4.8/min) |  0 |  1000 |  0.83 | Turret Pulse Cannon |  15.4\_–\_26.0 |+| [[factions#Federation]] | {{ en:games:star_trek_armada_1:pulse_cannon.png?nolink&128 |}} | [[pulse_cannon|Pulse Cannon]] |  250 |  25 |  2 (4.8/min) |  0 |  1000 |  0.83 | Turret Pulse Cannon |  22.0\_–\_26.0 |
 | [[factions#Federation]] | {{ en:games:star_trek_armada_1:federation_torpedo_turret.png?nolink&128 |}} | [[federation_torpedo_turret|Torpedo Turret]] |  450 |  45 |  2 (2.7/min) |  0 |  1000 |  0.83 | Photon Torpedo |  26.1\_–\_42.7 | | [[factions#Federation]] | {{ en:games:star_trek_armada_1:federation_torpedo_turret.png?nolink&128 |}} | [[federation_torpedo_turret|Torpedo Turret]] |  450 |  45 |  2 (2.7/min) |  0 |  1000 |  0.83 | Photon Torpedo |  26.1\_–\_42.7 |
 | [[factions#Federation]] | {{ en:games:star_trek_armada_1:temporal_research.png?nolink&128 |}} | [[temporal_research|Temporal Research]] |  5000 |  375 |  20 (3.2/min) |  300 |  3000 |  2.5 | [[temporal_stasis_field|Temporal Stasis Field]] |  0 | | [[factions#Federation]] | {{ en:games:star_trek_armada_1:temporal_research.png?nolink&128 |}} | [[temporal_research|Temporal Research]] |  5000 |  375 |  20 (3.2/min) |  300 |  3000 |  2.5 | [[temporal_stasis_field|Temporal Stasis Field]] |  0 |
en/games/star_trek_armada_1/stations.1661023153.txt.gz · Last modified: 2022-08-20-21-19 by 7saturn

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki