en:games:star_trek_armada_1:factions
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:games:star_trek_armada_1:factions [2022-04-18-19-52] – [Son'a] 7saturn | en:games:star_trek_armada_1:factions [2024-08-04-00-52] (current) – [General Faction Traits] 7saturn | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Star Trek: Armada Factions ====== | ====== Star Trek: Armada Factions ====== | ||
===== Main Factions ===== | ===== Main Factions ===== | ||
- | The game //Star Trek: Armada// features four main factions which also are the main protagonists of the four first [[en: | + | The game //Star Trek: Armada// features four main factions which also are the main protagonists of the four first [[en: |
==== Unit Concepts ==== | ==== Unit Concepts ==== | ||
All factions have two ships they can build right away in the [[tier_1_yard|tier one ship yard]], a [[scout|scout ship]] and a weak attack ship ([[destroyer|destroyer]]). Depending on the selected tech tree, also two other ships may be available right away ([[cruiser|cruisers]]). If limited by the tech tree the [[tier_1_research|first research station]] might be necessary to unlock the second pair of ships. The two stronger ships consist of one only featuring phaser weapons, the other only featuring torpedoes. Torpedoes cause more damage when hitting but have a certain chance to miss smaller targets. Pulse weapons will also mostly hit but do less damage. Phasers never miss but may be reflected by [[corbomite_reflector|Corbomite Reflector]]. An active [[shield_remodulation|Shield Remodulation]] will negate all those weapons. | All factions have two ships they can build right away in the [[tier_1_yard|tier one ship yard]], a [[scout|scout ship]] and a weak attack ship ([[destroyer|destroyer]]). Depending on the selected tech tree, also two other ships may be available right away ([[cruiser|cruisers]]). If limited by the tech tree the [[tier_1_research|first research station]] might be necessary to unlock the second pair of ships. The two stronger ships consist of one only featuring phaser weapons, the other only featuring torpedoes. Torpedoes cause more damage when hitting but have a certain chance to miss smaller targets. Pulse weapons will also mostly hit but do less damage. Phasers never miss but may be reflected by [[corbomite_reflector|Corbomite Reflector]]. An active [[shield_remodulation|Shield Remodulation]] will negate all those weapons. | ||
Line 9: | Line 9: | ||
The [[super_weapons|super weapons]] of all factions are a powerful advantage, but their [[tier_3_yard|buildings]] and built units are rather expensive, both in time and resources cost. They seem to be designed to be used specifically against players that are [[en: | The [[super_weapons|super weapons]] of all factions are a powerful advantage, but their [[tier_3_yard|buildings]] and built units are rather expensive, both in time and resources cost. They seem to be designed to be used specifically against players that are [[en: | ||
==== General Faction Traits ==== | ==== General Faction Traits ==== | ||
- | Some aspects of the different factions come down to the numbers primarily, e.g. how fast they fire, once crew is reduced below a certain | + | Some aspects of the different factions come down to the numbers primarily, e.g. how fast they fire, once crew is reduced below a certain |
^ Aspect | ^ Aspect | ||
^ Repair Strength | +25\_% | +50\_% | -25\_% | +0\_% | | ^ Repair Strength | +25\_% | +50\_% | -25\_% | +0\_% | | ||
Line 16: | Line 16: | ||
^ Crew Retreat Ratio | 20\_% | 10\_% | 0\_% | 10\_% | | ^ Crew Retreat Ratio | 20\_% | 10\_% | 0\_% | 10\_% | | ||
^ Crew Accumulation Rate | 3.5/s | 3.5/s | 3.5/s | 3.5/s | | ^ Crew Accumulation Rate | 3.5/s | 3.5/s | 3.5/s | 3.5/s | | ||
- | ^ Planet Crew Accumulation | 5.25/2 | 4.375/s | 4.375/s | 4.375/s | | + | ^ Planet Crew Accumulation | 5.25/s | 4.375/s | 4.375/s | 4.375/s | |
^ Crew Yellow Status at | 50\_% | 40\_% | 40\_% | 50\_% | | ^ Crew Yellow Status at | 50\_% | 40\_% | 40\_% | 50\_% | | ||
^ Crew Red Status at | 25\_% | 20\_% | 20\_% | 25\_% | | ^ Crew Red Status at | 25\_% | 20\_% | 20\_% | 25\_% | | ||
Line 25: | Line 25: | ||
* Repair Strength: How fast does the crew repair a damaged ship? The more crew is missing, the slower will the repair rate be. | * Repair Strength: How fast does the crew repair a damaged ship? The more crew is missing, the slower will the repair rate be. | ||
- | * Boarding Strength: How effective is beaming over to another ship? This is affected by both, the target | + | * Boarding Strength: How effective is beaming over to another ship? This is affected by both, the target' |
* Retreat Strength: At or below this level of shields the AI will retreat a ship. | * Retreat Strength: At or below this level of shields the AI will retreat a ship. | ||
* Crew Retreat Ratio: At or below of this level of crew remaining on a ship, the AI will retreat that ship. | * Crew Retreat Ratio: At or below of this level of crew remaining on a ship, the AI will retreat that ship. | ||
- | * Crew Accumulation Rate: How much crew does one starbase gather? | + | * Crew Accumulation Rate: How much crew does one [[starbase]] gather? |
* Planet Crew Accumulation: | * Planet Crew Accumulation: | ||
* Crew Yellow Status at: When crew drops below this value, the ship enters yellow crew state. (Not to be mistaken with yellow alert!) | * Crew Yellow Status at: When crew drops below this value, the ship enters yellow crew state. (Not to be mistaken with yellow alert!) | ||
Line 39: | Line 39: | ||
{{ en: | {{ en: | ||
- | The Borg are a faction of cybernetic | + | The Borg are a faction of cybernetically |
- | On the other hand the faction suffers from the crew drain the assimilation mechanics puts on the economy (the [[holding_beam|Holding Beam]] kind of beams boarding parties of 50 crew/sek. onto the ship, draining both vessels crew amount until either energy or crew runs out on the [[cube|Cube]] or the target ship/ | + | On the other hand the faction suffers from the crew drain the assimilation mechanics puts on the economy (the [[holding_beam|Holding Beam]] kind of beams boarding parties of 50 crew/sek. onto the ship, draining both vessels crew amount until either energy or crew runs out on the [[cube|Cube]] or the target ship/ |
=== Borg Tier One Units === | === Borg Tier One Units === | ||
These ships are produced in the [[assembly_matrix|Assembly Matrix]]. | These ships are produced in the [[assembly_matrix|Assembly Matrix]]. | ||
Line 59: | Line 59: | ||
The [[super_weapons|super weapon]] of this faction is the [[transwarp_gate|Transwarp Gate]], kind of a deployable [[map_objects# | The [[super_weapons|super weapon]] of this faction is the [[transwarp_gate|Transwarp Gate]], kind of a deployable [[map_objects# | ||
+ | Another station, that is only available to the Borg but also only in the [[game_play# | ||
==== Federation ==== | ==== Federation ==== | ||
{{ en: | {{ en: | ||
The Federation is a coalition of many species in many star systems. Their main goal is the stability of their member worlds, especially the military peace. They are known for their very competent engineers and scientists, which makes them strong on special weapons and very good at regenerating and strong at defending. They have the second worst boarding parties and their ships are medium expensive. | The Federation is a coalition of many species in many star systems. Their main goal is the stability of their member worlds, especially the military peace. They are known for their very competent engineers and scientists, which makes them strong on special weapons and very good at regenerating and strong at defending. They have the second worst boarding parties and their ships are medium expensive. | ||
+ | |||
+ | Their [[Sovereign]] class ship is particularly good against great numbers of simultaneously attacking opponents, as it can reflect most of the damage back on the attacker (at least for a while). This also makes them specifically good at attacking lines of defenses made mostly of [[Torpedo Defense]] stations. The [[Temporal Stasis Field]] can be used for both, offensive purposes, or defensive purposes. It may buy the extra time to fall back and defend one's own base or render opposing defenders helpless. | ||
=== Federation Tier One Units === | === Federation Tier One Units === | ||
These ships are produced in the [[federation_shipyard|Shipyard]]. | These ships are produced in the [[federation_shipyard|Shipyard]]. | ||
Line 83: | Line 86: | ||
{{ en: | {{ en: | ||
- | Klingons are a race of warriors, controlling many star systems. They are driven by conquest and honorable conduct. Therefore the Klingon Empire is particularly strong at offense and has rather cheap ships (this faction' | + | Klingons are a race of warriors, controlling many star systems. They are driven by conquest and honorable conduct. Therefore the Klingon Empire is particularly strong at offense and has rather cheap ships (this faction' |
+ | |||
+ | Similarly to the Borg, the Klingons have scavenger aspects. Stealing ships and stations by boarding them is part of the play (although not as strong as with the Borg), as well as hit and run attacks with their cloakable ships. The Klingons battle ship, the [[Negh' | ||
=== Klingon Tier One Ships === | === Klingon Tier One Ships === | ||
These ships are produced in the [[klingon_shipyard|Shipyard]]. | These ships are produced in the [[klingon_shipyard|Shipyard]]. | ||
Line 103: | Line 108: | ||
{{ en: | {{ en: | ||
- | The Romulans are an aggressive faction driven by conquest. They have a tendency of destabilizing other governments and prefer ambushes over open attacks. So they rely more on their [[cloak|cloaks]] and powerful special weapons but are weak with regards to regeneration and boarding parties. Their special weapons are in general cheaper and faster researched. Their game play is more sneaky and scouting dependent. | + | The Romulans are an aggressive faction driven by conquest. They have a tendency of destabilizing other governments and prefer ambushes over open attacks. So they rely more on their [[cloak|cloaks]] and powerful special weapons but are weak with regards to regeneration and boarding parties. Their special weapons are in general cheaper and faster researched. Their game play is more sneaky and scouting dependent. Use their cloaking and intelligence capabilities. E.g. the [[Shrike]]' |
+ | |||
+ | While a Romulan player is particularly vulnerable to the Borgs assimilation play, two well placed [[Psychonic Blast]] attacks can render a [[Cube]] relatively harmless, as it will automatically drop into the red crew state. The [[Phoenix]] class can deal a lot of damage, but the circular area of effect of their weapon requires any friendlies to back of rather early, making them more vulnerable during their approach and less effective than the Klingons [[Jach' | ||
=== Romulan Tier One Ships === | === Romulan Tier One Ships === | ||
These ships are produced in the [[romulan_shipyard|Shipyard]]. | These ships are produced in the [[romulan_shipyard|Shipyard]]. | ||
Line 118: | Line 125: | ||
* [[holo-emitter|Holo-Emitter]]: | * [[holo-emitter|Holo-Emitter]]: | ||
* [[d_deridex|D' | * [[d_deridex|D' | ||
- | The [[super_weapons|super weapon]] of the Romulans is the [[phoenix|Phoenix]], | + | The [[super_weapons|super weapon]] of the Romulans is the [[phoenix|Phoenix]], |
===== Minor Factions ===== | ===== Minor Factions ===== | ||
Line 177: | Line 184: | ||
* [[single-player campaign# | * [[single-player campaign# | ||
==== Species 9341 ==== | ==== Species 9341 ==== | ||
+ | {{ : | ||
+ | |||
This species is a space-dwelling organism, which only consists of two forms, the [[Entity]] and the [[Mother Entity]]. As such they attack everything that comes close to them and is not of Species 9341. When attacking, they do not do any conventional damage, but reduce the crew complement of a ship or station. They are part of only one single-player mission, [[single-player campaign# | This species is a space-dwelling organism, which only consists of two forms, the [[Entity]] and the [[Mother Entity]]. As such they attack everything that comes close to them and is not of Species 9341. When attacking, they do not do any conventional damage, but reduce the crew complement of a ship or station. They are part of only one single-player mission, [[single-player campaign# | ||
en/games/star_trek_armada_1/factions.1650304336.txt.gz · Last modified: 2022-04-18-19-52 by 7saturn