en:games:star_trek_armada_1:caster
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:games:star_trek_armada_1:caster [2022-03-31-21-33] – ↷ Page moved and renamed from en:games:armada_1_caster to en:games:star_trek_armada_1:caster 7saturn | en:games:star_trek_armada_1:caster [2022-04-06-17-30] (current) – 7saturn | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Armada 1 Caster ====== | ====== Armada 1 Caster ====== | ||
- | The game //Star Trek: Armada// has four kinds of ships, that can be considered a [[caster]]: | + | The game //Star Trek: Armada// has four kinds of ships, that can be considered a [[..:gaming theory:caster]]: |
^ Depiction | ^ Depiction | ||
- | | {{ :en:games:star_trek_armada_1_diamond.png? | + | | {{ en:games:star_trek_armada_1: |
- | | {{ :en:games:armada_1_nebula.png? | + | | {{ en:games:star_trek_armada_1: |
- | | {{ :en:games:star_trek_armada_1_fek_lhr.png? | + | | {{ en:games:star_trek_armada_1: |
- | | {{ :en:games:star_trek_armada_1_shadow.png? | + | | {{ en:games:star_trek_armada_1: |
- | These ships are generally slowly moving, have low shield energy and very limited firepower. However, their four [[Star Trek - Armada 1 Special Weapons|special weapons]] make them very dangerous/ | + | These ships are generally slowly moving, have low shield energy and very limited firepower. However, their four [[special_weapons]] make them very dangerous/ |
- | They are rather expensive in comparison to other ships and are especially good at supplementing other units or negating an opponent' | + | They are rather expensive in comparison to other ships and are especially good at supplementing other units or negating an opponent' |
- | Depending on the used [[Star Trek - Armada 1# | + | Depending on the used [[setting_up_matches# |
- | {{page>.: | + | {{page>footer& |
en/games/star_trek_armada_1/caster.1648755236.txt.gz · Last modified: 2022-03-31-21-33 by 7saturn