User Tools

Site Tools


en:games:star_trek_armada_1:campaign_ships

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
en:games:star_trek_armada_1:campaign_ships [2022-04-17-16-50] 7saturnen:games:star_trek_armada_1:campaign_ships [2022-08-21-11-16] 7saturn
Line 4: Line 4:
 <sortable 1 3phase 1=alpha 2=nosort 3=alpha 4=numeric 5=numeric 6=numeric 7=numeric 8=numeric 9=numeric 10=alpha 11=numeric 12=numeric 13=numeric 14=alpha 15=alpha> <sortable 1 3phase 1=alpha 2=nosort 3=alpha 4=numeric 5=numeric 6=numeric 7=numeric 8=numeric 9=numeric 10=alpha 11=numeric 12=numeric 13=numeric 14=alpha 15=alpha>
 ^ Faction ^ Depiction ^ Unit Name ^ Dilithium ^ Build Time ^ Supply ^ Crew ^ Shields ^ Shield Build Up Rate ^ Weapon Systems ^ Damage Rate ^ Max Energy ^ Energy Build Up Rate ^ Special Abilities ^ Campaign Missions ^ ^ Faction ^ Depiction ^ Unit Name ^ Dilithium ^ Build Time ^ Supply ^ Crew ^ Shields ^ Shield Build Up Rate ^ Weapon Systems ^ Damage Rate ^ Max Energy ^ Energy Build Up Rate ^ Special Abilities ^ Campaign Missions ^
-| [[factions#Breen]] | {{ :en:games:star_trek_armada_1:breen_war_ship.png?nolink |}} | [[Breen War Ship]]  |  800\_(10/s) |  80\_s |  7\_(5.3/min) |  400\_(5/s) |  500 |  2.5/s | Phaser Array X2, Quantum Torpedo Launcher |  24.6 - 35.9/s |  1000 |  10/s | [[Shield Disruptor]] | [[single-player_campaign#Assimilation]] | +| [[factions#Breen]] | {{ :en:games:star_trek_armada_1:breen_war_ship.png?nolink&128 |}} | [[Breen War Ship]]  |  800\_(10/s) |  80\_s |  7\_(5.3/min) |  400\_(5/s) |  500 |  2.5/s | Phaser Array X2, Quantum Torpedo Launcher |  24.6 - 35.9/s |  1000 |  10/s | [[Shield Disruptor]] | [[single-player_campaign#Assimilation]] | 
-| [[factions#Cardassian]] | {{ :en:games:star_trek_armada_1:damar_class.png?nolink |}} | [[Damar Class]]  |  300\_(5.5/s) |  55\_s |  3\_(3.3/min) |  80\_(1.5/s) |  120 |  0.65/s | Phasers |  9.6 – 11.3/s |  1000 |  10/s | [[Energy Dissipator]]  |  [[single-player_campaign#Call to Power]] +| [[factions#Cardassian]] | {{ :en:games:star_trek_armada_1:damar_class.png?nolink&128 |}} | [[Damar Class]]  |  300\_(5.5/s) |  55\_s |  3\_(3.3/min) |  80\_(1.5/s) |  120 |  0.65/s | Phasers |  9.6 – 11.3/s |  1000 |  10/s | [[Energy Dissipator]]  |  [[single-player_campaign#Call to Power]] 
-| [[factions#Cardassian]] | {{ :en:games:star_trek_armada_1:galor_class.png?nolink |}} | [[Galor Class]]  |  800\_(10/s) |  80\_s |  7\_(5.3/min) |  400\_(5/s) |  500 |  2.5/s | Phasers, Photon Torpedoes |  24.7 – 35.9/s |  1000 |  10/s | [[Warp Core Overload]]  |  [[single-player_campaign#Call to Power]] +| [[factions#Cardassian]] | {{ :en:games:star_trek_armada_1:galor_class.png?nolink&128 |}} | [[Galor Class]]  |  800\_(10/s) |  80\_s |  7\_(5.3/min) |  400\_(5/s) |  500 |  2.5/s | Phasers, Photon Torpedoes |  24.7 – 35.9/s |  1000 |  10/s | [[Warp Core Overload]]  |  [[single-player_campaign#Call to Power]] 
-| [[factions#Dominion]] | {{ :en:games:star_trek_armada_1:jem_hadar_destroyer.png?nolink |}} | [[Jem'Hadar Destroyer]]  |  200\_(10/s) |  20\_s |  3\_(9/min) |  90\_(4.5/s) |  80 |  0.4/s | Phasers |  9.6 – 11.3/s |  1000 |  10/s | [[Polaron Torpedo]]  |  [[single-player campaign#Premonitions]], [[single-player campaign#Vendetta]], [[single-player campaign#Resurrection]] +| [[factions#Dominion]] | {{ :en:games:star_trek_armada_1:jem_hadar_destroyer.png?nolink&128 |}} | [[Jem'Hadar Destroyer]]  |  200\_(10/s) |  20\_s |  3\_(9/min) |  90\_(4.5/s) |  80 |  0.4/s | Phasers |  9.6 – 11.3/s |  1000 |  10/s | [[Polaron Torpedo]]  |  [[single-player campaign#Premonitions]], [[single-player campaign#Vendetta]], [[single-player campaign#Resurrection]] 
-| [[factions#Dominion]] | {{ :en:games:star_trek_armada_1:jem_hadar_battleship.png?nolink |}} | [[Jem'Hadar Battleship]]  |  800\_(10/s) |  80\_s |  7\_(5.3/min) |  400\_(5/s) |  750 |  3.75/s | Phaseres, Photon Torpedoes |  24.7 - 35.9/s |  1000 |  10/s | [[Shield Disruptor]]  |  [[single-player campaign#Resurrection]], [[single-player campaign#Assimilation]] +| [[factions#Dominion]] | {{ :en:games:star_trek_armada_1:jem_hadar_battleship.png?nolink&128 |}} | [[Jem'Hadar Battleship]]  |  800\_(10/s) |  80\_s |  7\_(5.3/min) |  400\_(5/s) |  750 |  3.75/s | Phaseres, Photon Torpedoes |  24.7 - 35.9/s |  1000 |  10/s | [[Shield Disruptor]]  |  [[single-player campaign#Resurrection]], [[single-player campaign#Assimilation]] 
-| [[factions#Ferengi]] | {{ :en:games:star_trek_armada_1:ferengi_marauder.png?nolink |}} | [[Ferengi Marauder]]  |  800\_(10/s) |  80\_s |  7\_(5.3/min) |  200\_(2.5/s) |  700 |  3.5/s | Phasers, Photon Torpedoes |  5.4 – 7.6/s |  0 |  0/s | [[Tractor Beam]]  |  [[single-player_campaign#Vendetta]], [[single-player_campaign#Call to Power]], [[single-player_campaign#Assimilation]] +| [[factions#Ferengi]] | {{ :en:games:star_trek_armada_1:ferengi_marauder.png?nolink&128 |}} | [[Ferengi Marauder]]  |  800\_(10/s) |  80\_s |  7\_(5.3/min) |  200\_(2.5/s) |  700 |  3.5/s | Phasers, Photon Torpedoes |  5.4 – 7.6/s |  0 |  0 | [[Tractor Beam]]  |  [[single-player_campaign#Vendetta]], [[single-player_campaign#Call to Power]], [[single-player_campaign#Assimilation]] 
-| [[factions#Son'a]] | {{ :en:games:star_trek_armada_1:son_a_battleship.png?nolink |}} | [[Son'a Battleship]]  |  800\_(10/s) |  80\_s |  7\_(5.3/min) |  400\_(5/s) |  600 |  3.0/s | Phasers, Photon Torpedoes |  24.7 - 35.9/s |  0 |  0/s |  -  |  [[single-player campaign#Paradise Revisited]] +| [[factions#Son'a]] | {{ :en:games:star_trek_armada_1:son_a_battleship.png?nolink&128 |}} | [[Son'a Battleship]]  |  800\_(10/s) |  80\_s |  7\_(5.3/min) |  400\_(5/s) |  600 |  3.0/s | Phasers, Photon Torpedoes |  24.7 - 35.9/s |  0 |  0 |  -  |  [[single-player campaign#Paradise Revisited]] 
-| [[factions#Son'a]] | {{ :en:games:star_trek_armada_1:son_a_destroyer.png?nolink |}} | [[Son'a Destroyer]]  |  200\_(10/s) |  20\_s |  3\_(9/min) |  90\_(4.5/s) |  120 |  0.6/s | Pulse Phasers |  4 – 9/s |  0 |  0/s |  -  |  [[single-player campaign#Paradise Revisited]], [[single-player campaign#Vendetta]] +| [[factions#Son'a]] | {{ :en:games:star_trek_armada_1:son_a_destroyer.png?nolink&128 |}} | [[Son'a Destroyer]]  |  200\_(10/s) |  20\_s |  3\_(9/min) |  90\_(4.5/s) |  120 |  0.6/s | Pulse Phasers |  4 – 9/s |  0 |  0 |  -  |  [[single-player campaign#Paradise Revisited]], [[single-player campaign#Vendetta]] 
-| [[factions#Species 9341]] | {{ :en:games:star_trek_armada_1:entity.png?nolink |}} | [[Entity]]  |  10\_(2/s) |  5\_s |  0 |  0 |  400 |  2.0/s | - |  0 |  500 |  200/s | [[Psychonic Blast]]  |  [[single-player_campaign#Extermination]]  |+| [[factions#Species 9341]] | {{ :en:games:star_trek_armada_1:entity.png?nolink&128 |}} | [[Entity]]  |  10\_(2/s) |  5\_s |  0 |  0 |  400 |  2.0/s |   |  0 |  500 |  200/s | [[Psychonic Blast]]  |  [[single-player_campaign#Extermination]]  |
 </sortable> </sortable>
  
en/games/star_trek_armada_1/campaign_ships.txt · Last modified: 2022-08-21-11-19 by 7saturn

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki