Here is the statistical analysis of the servers event log files of players active during the last 30 days on the mobile infantery's Nexuiz servers.
Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | Rat. | Eff. | LTS |
---|---|---|---|---|---|---|---|---|---|
1 | Player | 8 | 2 | 0 | 0 | 2 | 4.00 | 80% | 23 d |
2 | Player | 41 | 28 | 7 | 10 | 45 | 0.91 | 48% | 2 d |
3 | ManOman | 2 | 0 | 3 | 5 | 8 | 0.25 | 20% | 9 d |
4 | TITAN74 | 2 | 8 | 0 | 0 | 8 | 0.25 | 20% | 23 d |
5 | Sisyphus48 | 0 | 0 | 0 | 4 | 4 | 0.00 | 0% | 11 d |
6 | daödaª | 0 | 0 | 12 | 2 | 14 | 0.00 | 0% | 6 d |
7 | MadDog | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 29 d |
8 | bolo | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 23 d |
9 | Player | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 16 d |
10 | emenekeeeee!! | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 14 d |
11 | Vitorio | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 10 d |
12 | BOT. STORFARBROR | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 9 d |
13 | Playerq | 0 | 4 | 0 | 0 | 4 | 0.00 | 0% | 5 d |
14 | HamsterFuchs | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 5 d |
Last update of the stats: 2025-04-30 23-30-02, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | TKs | Rat. | Eff. | Steals | Drps | Pick | Capt. | Ret. | CTF-rat. | LTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grbus | 4 | 0 | 0 | 0 | 0 | 0 | ∞ | 100% | 6 | 2 | 0 | 4 | 0 | 67% | 28 d |
2 | Noob#2 | 3 | 0 | 0 | 0 | 0 | 0 | ∞ | 100% | 5 | 0 | 0 | 5 | 1 | 100% | 4 d |
3 | ÃÃ ÃÃ | 10 | 0 | 0 | 0 | 0 | 0 | ∞ | 100% | 2 | 0 | 0 | 2 | 2 | 100% | 3 d |
4 | Vitorio | 12 | 2 | 16 | 4 | 22 | 1 | 0.54 | 35% | 58 | 9 | 0 | 44 | 8 | 76% | 3 d |
5 | An Feachadoir | 2 | 4 | 0 | 0 | 4 | 0 | 0.50 | 33% | 0 | 0 | 0 | 0 | 0 | 0% | 24 d |
6 | Player | 10 | 5 | 24 | 3 | 32 | 0 | 0.31 | 24% | 16 | 11 | 1 | 5 | 6 | 29% | 0 d |
7 | PUMA | 30 | 182 | 120 | 23 | 325 | 2 | 0.09 | 8% | 4115 | 1071 | 309 | 3316 | 192 | 75% | 18 d |
8 | Marcus | 2 | 12 | 20 | 5 | 37 | 0 | 0.05 | 5% | 39 | 18 | 0 | 19 | 10 | 49% | 3 d |
9 | daödaª | 0 | 3 | 12 | 3 | 18 | 0 | 0.00 | 0% | 5 | 1 | 0 | 3 | 2 | 60% | 6 d |
10 | 5237Z538IFLK | 0 | 2 | 6 | 1 | 9 | 0 | 0.00 | 0% | 13 | 3 | 0 | 7 | 0 | 54% | 22 d |
11 | Ramzes | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 21 d |
12 | ÐÏÐÏÐ | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 0% | 2 | 2 | 0 | 0 | 0 | 0% | 26 d |
13 | Player«»»»ÃÃà à à à à ²Ã | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 16 d |
14 | TELESIGHT [MEGA] | 0 | 4 | 0 | 0 | 4 | 0 | 0.00 | 0% | 2 | 2 | 0 | 0 | 0 | 0% | 10 d |
15 | EMPTY_NAME | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 4 d |
16 | ÃÃÃÃÃÃÃÃÃ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 4 | 2 | 0 | 2 | 6 | 50% | 1 d |
Last update of the stats: 2025-04-30 23-30-02, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | Rat. | Eff. | LTS |
---|---|---|---|---|---|---|---|---|---|
1 | Pashkin | 8 | 0 | 0 | 0 | 0 | ∞ | 100% | 25 d |
2 | Player | 0 | 1 | 0 | 11 | 12 | 0.00 | 0% | 0 d |
3 | 5237Z538IFLK | 0 | 0 | 6 | 2 | 8 | 0.00 | 0% | 27 d |
4 | daödaª | 0 | 0 | 3 | 1 | 4 | 0.00 | 0% | 0 d |
5 | leoneo | 0 | 0 | 0 | 2 | 2 | 0.00 | 0% | 25 d |
6 | Ã ÃÃ ÃÃ | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 25 d |
7 | Kirk | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 15 d |
8 | Player | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 12 d |
9 | Vitorio | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 10 d |
10 | BOT. STORFARBROR | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 9 d |
11 | PlayerMartin | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 8 d |
12 | TELESIGHT [MEGA] | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 d |
13 | Player | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 3 d |
14 | ÃÃÃÃÃÃÃÃÃ | 0 | 0 | 0 | 2 | 2 | 0.00 | 0% | 2 d |
Last update of the stats: 2025-04-30 23-30-02, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | Rat. | Eff. | LTS |
---|---|---|---|---|---|---|---|---|---|
1 | BOT. STORFARBROR | 2 | 0 | 0 | 0 | 0 | ∞ | 100% | 9 d |
2 | MadDog | 10 | 2 | 0 | 0 | 2 | 5.00 | 83% | 29 d |
3 | ManOman | 459 | 117 | 3 | 4 | 124 | 3.70 | 79% | 9 d |
4 | Player | 16 | 8 | 0 | 0 | 8 | 2.00 | 67% | 23 d |
5 | Player | 270 | 130 | 7 | 10 | 147 | 1.83 | 65% | 2 d |
6 | Sisyphus48 | 76 | 43 | 0 | 4 | 47 | 1.61 | 62% | 11 d |
7 | [BOT]Hellfire | 12529 | 9100 | 118 | 512 | 9730 | 1.28 | 56% | 2 d |
8 | TITAN74 | 26 | 22 | 0 | 0 | 22 | 1.18 | 54% | 23 d |
9 | HamsterFuchs | 2 | 2 | 0 | 0 | 2 | 1.00 | 50% | 5 d |
10 | [BOT]Eureka | 10432 | 10137 | 166 | 680 | 10983 | 0.94 | 49% | 2 d |
11 | [BOT]Thunderstorm | 8563 | 9473 | 100 | 526 | 10099 | 0.84 | 46% | 2 d |
12 | [BOT]Shadow | 8135 | 9335 | 139 | 528 | 10002 | 0.81 | 45% | 3 d |
13 | [BOT]Resurrection | 8593 | 9941 | 139 | 521 | 10601 | 0.81 | 45% | 2 d |
14 | [BOT]Sensible | 8895 | 10201 | 194 | 632 | 11027 | 0.80 | 45% | 3 d |
15 | [BOT]Mystery | 9369 | 11133 | 145 | 475 | 11753 | 0.79 | 44% | 2 d |
16 | [BOT]Lion | 8797 | 10512 | 115 | 519 | 11146 | 0.78 | 44% | 2 d |
17 | [BOT]Dominator | 8492 | 10590 | 150 | 522 | 11262 | 0.75 | 43% | 2 d |
18 | [BOT]Death | 8670 | 11045 | 162 | 648 | 11855 | 0.73 | 42% | 2 d |
19 | [BOT]Airhead | 9212 | 12058 | 79 | 513 | 12650 | 0.72 | 42% | 3 d |
20 | [BOT]Necrotic | 7912 | 10338 | 126 | 589 | 11053 | 0.71 | 42% | 3 d |
21 | [BOT]Delirium | 8787 | 11746 | 144 | 492 | 12382 | 0.70 | 42% | 2 d |
22 | [BOT]Discovery | 9524 | 12765 | 81 | 597 | 13443 | 0.70 | 41% | 2 d |
23 | [BOT]Gator | 7882 | 10659 | 204 | 510 | 11373 | 0.69 | 41% | 2 d |
24 | [BOT]Scorcher | 8327 | 11555 | 77 | 553 | 12185 | 0.68 | 41% | 2 d |
25 | [BOT]Pegasus | 7776 | 10695 | 151 | 596 | 11442 | 0.67 | 40% | 10 d |
26 | Player | 12 | 20 | 0 | 0 | 20 | 0.60 | 38% | 16 d |
27 | [BOT]Toxic | 5837 | 11019 | 94 | 473 | 11586 | 0.50 | 34% | 2 d |
28 | daödaª | 27 | 58 | 12 | 2 | 72 | 0.37 | 27% | 6 d |
29 | bolo | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 23 d |
30 | emenekeeeee!! | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 14 d |
31 | Vitorio | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 10 d |
32 | Playerq | 0 | 6 | 0 | 0 | 6 | 0.00 | 0% | 5 d |
Last update of the stats: 2025-04-30 23-30-03, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | TKs | Rat. | Eff. | Steals | Drps | Pick | Capt. | Ret. | CTF-rat. | LTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pashkin | 8 | 0 | 0 | 0 | 0 | 0 | ∞ | 100% | 0 | 0 | 0 | 0 | 0 | 0% | 25 d |
2 | Ã ÃÃ ÃÃ | 2 | 0 | 0 | 0 | 0 | 0 | ∞ | 100% | 0 | 0 | 0 | 0 | 0 | 0% | 25 d |
3 | Player | 214 | 90 | 0 | 10 | 100 | 0 | 2.14 | 68% | 0 | 0 | 0 | 0 | 0 | 0% | 0 d |
4 | ÃÃÃÃÃÃÃÃÃ | 8 | 2 | 0 | 2 | 4 | 0 | 2.00 | 67% | 0 | 0 | 0 | 0 | 0 | 0% | 2 d |
5 | [BOT]Hellfire | 1904 | 1229 | 2 | 54 | 1285 | 7 | 1.48 | 60% | 0 | 0 | 0 | 0 | 0 | 0% | 0 d |
6 | [BOT]Eureka | 1362 | 1174 | 6 | 76 | 1256 | 14 | 1.08 | 52% | 0 | 0 | 0 | 0 | 0 | 0% | 1 d |
7 | Kirk | 2 | 2 | 0 | 0 | 2 | 0 | 1.00 | 50% | 0 | 0 | 0 | 0 | 0 | 0% | 15 d |
8 | [BOT]Thunderstorm | 1446 | 1388 | 8 | 76 | 1472 | 10 | 0.98 | 50% | 0 | 0 | 0 | 0 | 0 | 0% | 0 d |
9 | [BOT]Resurrection | 1187 | 1148 | 10 | 65 | 1223 | 10 | 0.97 | 49% | 0 | 0 | 0 | 0 | 0 | 0% | 0 d |
10 | [BOT]Sensible | 1208 | 1175 | 4 | 69 | 1248 | 14 | 0.96 | 49% | 0 | 0 | 0 | 0 | 0 | 0% | 2 d |
11 | [BOT]Shadow | 1100 | 1101 | 11 | 79 | 1191 | 12 | 0.92 | 48% | 0 | 0 | 0 | 0 | 0 | 0% | 0 d |
12 | [BOT]Dominator | 1229 | 1279 | 4 | 73 | 1356 | 12 | 0.90 | 48% | 0 | 0 | 0 | 0 | 0 | 0% | 1 d |
13 | [BOT]Necrotic | 1143 | 1220 | 6 | 75 | 1301 | 10 | 0.87 | 47% | 0 | 0 | 0 | 0 | 0 | 0% | 0 d |
14 | [BOT]Lion | 1239 | 1329 | 6 | 82 | 1417 | 11 | 0.87 | 47% | 0 | 0 | 0 | 0 | 0 | 0% | 1 d |
15 | [BOT]Death | 1317 | 1425 | 10 | 77 | 1512 | 12 | 0.87 | 47% | 0 | 0 | 0 | 0 | 0 | 0% | 0 d |
16 | [BOT]Mystery | 1126 | 1252 | 2 | 48 | 1302 | 10 | 0.86 | 46% | 0 | 0 | 0 | 0 | 0 | 0% | 0 d |
17 | [BOT]Airhead | 1275 | 1413 | 1 | 62 | 1476 | 5 | 0.86 | 46% | 0 | 0 | 0 | 0 | 0 | 0% | 0 d |
18 | leoneo | 19 | 20 | 0 | 2 | 22 | 0 | 0.86 | 46% | 0 | 0 | 0 | 0 | 0 | 0% | 25 d |
19 | [BOT]Delirium | 1230 | 1362 | 16 | 52 | 1430 | 5 | 0.86 | 46% | 0 | 0 | 0 | 0 | 0 | 0% | 0 d |
20 | [BOT]Discovery | 1125 | 1283 | 3 | 54 | 1340 | 7 | 0.83 | 46% | 0 | 0 | 0 | 0 | 0 | 0% | 0 d |
21 | [BOT]Scorcher | 1190 | 1447 | 4 | 55 | 1506 | 4 | 0.79 | 44% | 0 | 0 | 0 | 0 | 0 | 0% | 0 d |
22 | [BOT]Gator | 1226 | 1504 | 8 | 59 | 1571 | 12 | 0.78 | 44% | 0 | 0 | 0 | 0 | 0 | 0% | 0 d |
23 | [BOT]Pegasus | 1069 | 1350 | 4 | 73 | 1427 | 5 | 0.74 | 43% | 0 | 0 | 0 | 0 | 0 | 0% | 1 d |
24 | 5237Z538IFLK | 21 | 25 | 6 | 2 | 33 | 2 | 0.63 | 39% | 0 | 0 | 0 | 0 | 0 | 0% | 27 d |
25 | [BOT]Toxic | 884 | 1403 | 3 | 42 | 1448 | 11 | 0.61 | 38% | 0 | 0 | 0 | 0 | 0 | 0% | 1 d |
26 | Player | 2 | 4 | 0 | 0 | 4 | 0 | 0.50 | 33% | 0 | 0 | 0 | 0 | 0 | 0% | 12 d |
27 | daödaª | 6 | 44 | 3 | 1 | 48 | 0 | 0.12 | 11% | 0 | 0 | 0 | 0 | 0 | 0% | 0 d |
28 | Vitorio | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 10 d |
29 | BOT. STORFARBROR | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 9 d |
30 | PlayerMartin | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 8 d |
31 | TELESIGHT [MEGA] | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 d |
32 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 3 d |
Last update of the stats: 2025-04-30 23-30-02, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | TKs | Rat. | Eff. | Steals | Drps | Pick | Capt. | Ret. | CTF-rat. | LTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noob#2 | 7 | 0 | 0 | 0 | 0 | 0 | ∞ | 100% | 5 | 0 | 0 | 5 | 1 | 100% | 4 d |
2 | ÃÃ ÃÃ | 10 | 0 | 0 | 0 | 0 | 0 | ∞ | 100% | 2 | 0 | 0 | 2 | 2 | 100% | 3 d |
3 | ÃÃÃÃÃÃÃÃÃ | 44 | 4 | 0 | 0 | 4 | 0 | 11.00 | 92% | 4 | 2 | 0 | 2 | 6 | 50% | 1 d |
4 | Grbus | 5 | 3 | 0 | 0 | 3 | 0 | 1.66 | 62% | 6 | 2 | 0 | 4 | 0 | 67% | 28 d |
5 | ÐÏÐÏÐ | 2 | 0 | 0 | 2 | 2 | 0 | 1.00 | 50% | 2 | 2 | 0 | 0 | 0 | 0% | 26 d |
6 | [BOT]Hellfire | 8810 | 5832 | 2869 | 280 | 8981 | 78 | 0.98 | 50% | 1003 | 759 | 69 | 296 | 634 | 28% | 2 d |
7 | Vitorio | 56 | 41 | 16 | 4 | 61 | 4 | 0.91 | 48% | 57 | 9 | 0 | 43 | 7 | 75% | 3 d |
8 | [BOT]Eureka | 6901 | 6003 | 2429 | 259 | 8691 | 96 | 0.79 | 44% | 1556 | 991 | 76 | 606 | 609 | 37% | 2 d |
9 | [BOT]Sensible | 5977 | 5753 | 2155 | 275 | 8183 | 68 | 0.73 | 42% | 1635 | 1079 | 94 | 612 | 594 | 35% | 3 d |
10 | [BOT]Airhead | 8203 | 9181 | 1855 | 259 | 11295 | 73 | 0.72 | 42% | 504 | 481 | 34 | 48 | 589 | 9% | 0 d |
11 | [BOT]Resurrection | 6096 | 5998 | 2513 | 278 | 8789 | 72 | 0.69 | 41% | 1504 | 1004 | 87 | 545 | 575 | 34% | 3 d |
12 | [BOT]Thunderstorm | 6147 | 6055 | 2550 | 324 | 8929 | 69 | 0.68 | 41% | 1568 | 1032 | 81 | 579 | 557 | 35% | 0 d |
13 | [BOT]Discovery | 7418 | 8650 | 2032 | 287 | 10969 | 85 | 0.67 | 40% | 594 | 553 | 44 | 77 | 550 | 12% | 0 d |
14 | [BOT]Scorcher | 7490 | 9136 | 1846 | 301 | 11283 | 73 | 0.66 | 40% | 615 | 560 | 60 | 103 | 583 | 15% | 2 d |
15 | [BOT]Shadow | 5309 | 5616 | 2427 | 218 | 8261 | 48 | 0.64 | 39% | 1433 | 930 | 90 | 549 | 520 | 36% | 2 d |
16 | [BOT]Dominator | 5757 | 6392 | 2437 | 282 | 9111 | 83 | 0.63 | 39% | 1674 | 1085 | 74 | 634 | 612 | 36% | 3 d |
17 | [BOT]Death | 5806 | 6534 | 2459 | 337 | 9330 | 85 | 0.62 | 38% | 1603 | 1051 | 88 | 597 | 550 | 35% | 0 d |
18 | [BOT]Necrotic | 5536 | 6370 | 2273 | 281 | 8924 | 63 | 0.62 | 38% | 1551 | 1027 | 67 | 558 | 532 | 34% | 3 d |
19 | [BOT]Lion | 5909 | 6576 | 2948 | 275 | 9799 | 71 | 0.60 | 38% | 941 | 740 | 82 | 255 | 523 | 25% | 3 d |
20 | [BOT]Delirium | 6823 | 8994 | 2446 | 234 | 11674 | 52 | 0.58 | 37% | 270 | 293 | 47 | 16 | 540 | 5% | 0 d |
21 | [BOT]Mystery | 5622 | 6716 | 2669 | 243 | 9628 | 57 | 0.58 | 37% | 1042 | 802 | 72 | 285 | 540 | 26% | 0 d |
22 | [BOT]Gator | 4957 | 6489 | 2248 | 259 | 8996 | 64 | 0.55 | 36% | 1650 | 1032 | 84 | 658 | 511 | 38% | 1 d |
23 | [BOT]Pegasus | 4964 | 6302 | 2701 | 242 | 9245 | 75 | 0.53 | 35% | 1632 | 1026 | 70 | 632 | 550 | 37% | 1 d |
24 | PUMA | 1045 | 1945 | 121 | 23 | 2089 | 8 | 0.50 | 33% | 4117 | 1071 | 309 | 3319 | 192 | 75% | 18 d |
25 | An Feachadoir | 2 | 4 | 0 | 0 | 4 | 0 | 0.50 | 33% | 0 | 0 | 0 | 0 | 0 | 0% | 24 d |
26 | [BOT]Toxic | 5562 | 9470 | 2063 | 240 | 11773 | 45 | 0.47 | 32% | 372 | 378 | 37 | 27 | 455 | 7% | 4 d |
27 | Marcus | 41 | 64 | 20 | 5 | 89 | 0 | 0.46 | 32% | 39 | 18 | 0 | 19 | 10 | 49% | 3 d |
28 | Player | 36 | 54 | 24 | 3 | 81 | 6 | 0.44 | 31% | 16 | 11 | 1 | 5 | 6 | 29% | 0 d |
29 | daödaª | 23 | 44 | 12 | 3 | 59 | 1 | 0.38 | 28% | 5 | 1 | 0 | 3 | 2 | 60% | 6 d |
30 | 5237Z538IFLK | 6 | 19 | 6 | 1 | 26 | 1 | 0.23 | 19% | 13 | 3 | 0 | 7 | 0 | 54% | 22 d |
31 | Ramzes | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 21 d |
32 | Player«»»»ÃÃà à à à à ²Ã | 0 | 2 | 0 | 0 | 2 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 16 d |
33 | TELESIGHT [MEGA] | 0 | 4 | 0 | 0 | 4 | 0 | 0.00 | 0% | 2 | 2 | 0 | 0 | 0 | 0% | 10 d |
34 | EMPTY_NAME | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 4 d |
Last update of the stats: 2025-04-30 23-30-02, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
Day: | Sun | Mon | Tue | Wen | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Players: | 19% | 14% | 13% | 12% | 12% | 15% | 15% |
h | All | Average |
---|---|---|
0 | 395 | 2 |
1 | 340 | 2 |
2 | 332 | 2 |
3 | 225 | 1 |
4 | 244 | 2 |
5 | 243 | 2 |
6 | 243 | 2 |
7 | 358 | 2 |
8 | 595 | 2 |
9 | 715 | 2 |
10 | 816 | 2 |
11 | 1035 | 2 |
12 | 949 | 2 |
13 | 1023 | 2 |
14 | 1120 | 2 |
15 | 1231 | 2 |
16 | 1324 | 2 |
17 | 1462 | 2 |
18 | 1641 | 2 |
19 | 1448 | 2 |
20 | 1171 | 2 |
21 | 1019 | 2 |
22 | 736 | 2 |
23 | 522 | 2 |
Month | All players | Average players |
---|---|---|
1 | 1292 | 143 |
2 | 1156 | 128 |
3 | 1544 | 154 |
4 | 1821 | 202 |
5 | 1858 | 206 |
6 | 1821 | 202 |
7 | 1414 | 157 |
8 | 2343 | 260 |
9 | 1613 | 179 |
10 | 1424 | 158 |
11 | 1443 | 160 |
12 | 1458 | 162 |
The time values are central european time (cet).
Last update of time analysis: 2025-04-01 00-05-30, update intervall once a month.
Country | Occurance |
---|---|
DE | 2074 (12%) |
RU | 1883 (11%) |
US | 1430 (8%) |
FR | 1388 (8%) |
NL | 1386 (8%) |
PL | 954 (5%) |
LT | 924 (5%) |
IT | 678 (4%) |
TR | 451 (2%) |
UY | 421 (2%) |
ES | 411 (2%) |
GB | 359 (2%) |
VE | 336 (2%) |
CZ | 290 (1%) |
HU | 277 (1%) |
UA | 271 (1%) |
RO | 251 (1%) |
BR | 191 (1%) |
MU | 142 (0%) |
AT | 130 (0%) |
CN | 126 (0%) |
CH | 118 (0%) |
CA | 118 (0%) |
SK | 102 (0%) |
IL | 77 (0%) |
RS | 76 (0%) |
SE | 70 (0%) |
SI | 68 (0%) |
BE | 61 (0%) |
CL | 54 (0%) |
IN | 54 (0%) |
MX | 51 (0%) |
BY | 50 (0%) |
LV | 49 (0%) |
PT | 46 (0%) |
AU | 45 (0%) |
RE | 42 (0%) |
BG | 42 (0%) |
AR | 41 (0%) |
GR | 39 (0%) |
NO | 38 (0%) |
HR | 35 (0%) |
CO | 32 (0%) |
ID | 32 (0%) |
DK | 30 (0%) |
MA | 29 (0%) |
LB | 24 (0%) |
ZA | 23 (0%) |
FI | 23 (0%) |
EG | 23 (0%) |
KZ | 23 (0%) |
IR | 22 (0%) |
PE | 21 (0%) |
BA | 20 (0%) |
IE | 20 (0%) |
AM | 17 (0%) |
EE | 16 (0%) |
EC | 16 (0%) |
MD | 12 (0%) |
AZ | 12 (0%) |
DZ | 12 (0%) |
MY | 11 (0%) |
TW | 11 (0%) |
DO | 11 (0%) |
PH | 11 (0%) |
KG | 10 (0%) |
CR | 10 (0%) |
KE | 9 (0%) |
SN | 9 (0%) |
LK | 8 (0%) |
JP | 8 (0%) |
KR | 8 (0%) |
PY | 8 (0%) |
NZ | 7 (0%) |
BT | 5 (0%) |
AQ | 5 (0%) |
SY | 5 (0%) |
VN | 4 (0%) |
YT | 4 (0%) |
ME | 4 (0%) |
IQ | 4 (0%) |
TH | 3 (0%) |
MZ | 3 (0%) |
AE | 3 (0%) |
PK | 3 (0%) |
JO | 3 (0%) |
NA | 3 (0%) |
SA | 3 (0%) |
YE | 2 (0%) |
GE | 2 (0%) |
BO | 2 (0%) |
SV | 2 (0%) |
CY | 2 (0%) |
TN | 2 (0%) |
NI | 1 (0%) |
SM | 1 (0%) |
MK | 1 (0%) |
AL | 1 (0%) |
HK | 1 (0%) |
TM | 1 (0%) |
NP | 1 (0%) |
UZ | 1 (0%) |
VU | 1 (0%) |
PA | 1 (0%) |
GY | 1 (0%) |
CU | 1 (0%) |
Last update of country analysis: 2025-04-01 00-00-09, update intervall once a month.