Here is the statistical analysis of the servers event log files of players active during the last 30 days on the mobile infantery's Nexuiz servers.
Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | Rat. | Eff. | LTS |
---|---|---|---|---|---|---|---|---|---|
1 | Sara | 10 | 4 | 0 | 1 | 5 | 2.00 | 67% | 3 d |
2 | Player | 41 | 28 | 7 | 12 | 47 | 0.87 | 47% | 12 d |
3 | piki | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 12 d |
4 | daödaª | 0 | 0 | 12 | 3 | 15 | 0.00 | 0% | 15 d |
5 | Playerq | 0 | 4 | 0 | 0 | 4 | 0.00 | 0% | 29 d |
6 | HamsterFuchs | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 29 d |
7 | yenilmez | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 17 d |
8 | Kultivator | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 15 d |
9 | Fatmanur ASE | 0 | 0 | 0 | 1 | 1 | 0.00 | 0% | 14 d |
10 | 91 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 12 d |
11 | yaraky1yen¦©É | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 12 d |
12 | NoTalent | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 5 d |
13 | killter | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 5 d |
Last update of the stats: 2025-05-24 17-10-03, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | TKs | Rat. | Eff. | Steals | Drps | Pick | Capt. | Ret. | CTF-rat. | LTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noob#2 | 3 | 0 | 0 | 0 | 0 | 0 | ∞ | 100% | 5 | 0 | 0 | 5 | 1 | 100% | 28 d |
2 | ÃÃ ÃÃ | 10 | 0 | 0 | 0 | 0 | 0 | ∞ | 100% | 2 | 0 | 0 | 2 | 2 | 100% | 27 d |
3 | EMPTY_NAME AKA WASHUSHE | 10 | 0 | 0 | 0 | 0 | 0 | ∞ | 100% | 0 | 0 | 0 | 0 | 0 | 0% | 23 d |
4 | Arthur Accroc proud_french | 2 | 0 | 0 | 0 | 0 | 0 | ∞ | 100% | 1 | 1 | 2 | 2 | 1 | 67% | 7 d |
5 | SKRABUDEDKA_1488 | 8 | 2 | 0 | 0 | 2 | 0 | 4.00 | 80% | 7 | 3 | 0 | 4 | 2 | 57% | 16 d |
6 | 5 | 0 | 2 | 0 | 2 | 0 | 2.50 | 71% | 2 | 0 | 0 | 1 | 1 | 50% | 15 d | |
7 | Player | 10 | 5 | 27 | 3 | 35 | 0 | 0.28 | 22% | 19 | 13 | 1 | 5 | 6 | 25% | 7 d |
8 | Vitorio | 14 | 10 | 37 | 6 | 53 | 4 | 0.26 | 21% | 125 | 24 | 0 | 93 | 14 | 74% | 13 d |
9 | Marcus | 7 | 20 | 37 | 9 | 66 | 0 | 0.10 | 10% | 70 | 32 | 1 | 37 | 15 | 52% | 13 d |
10 | player | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 1 | 0% | 4 d |
11 | daödaª | 0 | 3 | 13 | 3 | 19 | 0 | 0.00 | 0% | 5 | 1 | 0 | 3 | 2 | 60% | 11 d |
12 | EMPTY_NAME | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 28 d |
13 | ÃÃÃÃÃÃÃÃÃ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 4 | 2 | 0 | 2 | 6 | 50% | 25 d |
14 | ÃÃÃò | 0 | 0 | 2 | 0 | 2 | 0 | 0.00 | 0% | 11 | 2 | 0 | 7 | 0 | 64% | 18 d |
15 | breece_lu | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 16 d |
16 | Fatmanur ASE | 0 | 0 | 2 | 0 | 2 | 0 | 0.00 | 0% | 10 | 2 | 0 | 8 | 1 | 80% | 14 d |
17 | zeko2022¥Å¶ÓÓÓ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 4 d |
18 | caldaia_bollenteÂÂÂÂÂÂÂÂ¥¤ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 4 d |
Last update of the stats: 2025-05-24 17-10-03, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | Rat. | Eff. | LTS |
---|---|---|---|---|---|---|---|---|---|
1 | Player | 0 | 1 | 0 | 12 | 13 | 0.00 | 0% | 17 d |
2 | Marcus | 0 | 0 | 0 | 1 | 1 | 0.00 | 0% | 13 d |
3 | daödaª | 0 | 0 | 3 | 4 | 7 | 0.00 | 0% | 3 d |
4 | Vitorio | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 13 d |
5 | TELESIGHT [MEGA] | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 24 d |
6 | Player | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 27 d |
7 | ÃÃÃÃÃÃÃÃÃ | 0 | 0 | 0 | 2 | 2 | 0.00 | 0% | 26 d |
8 | EnKulaToR««±¹·´ [HISPANO] :: sus' vai a cagar | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 17 d |
9 | Player91111111111111 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 12 d |
10 | Henner Amelungsen | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 1 d |
Last update of the stats: 2025-05-24 17-10-02, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | Rat. | Eff. | LTS |
---|---|---|---|---|---|---|---|---|---|
1 | piki | 7 | 1 | 0 | 0 | 1 | 7.00 | 88% | 12 d |
2 | Sara | 40 | 8 | 0 | 1 | 9 | 4.44 | 82% | 3 d |
3 | Player | 294 | 134 | 7 | 12 | 153 | 1.92 | 66% | 12 d |
4 | Kultivator | 13 | 10 | 0 | 0 | 10 | 1.30 | 57% | 15 d |
5 | [BOT]Hellfire | 12531 | 9100 | 118 | 512 | 9730 | 1.28 | 56% | 5 d |
6 | HamsterFuchs | 2 | 2 | 0 | 0 | 2 | 1.00 | 50% | 29 d |
7 | [BOT]Eureka | 10439 | 10151 | 166 | 680 | 10997 | 0.94 | 49% | 3 d |
8 | [BOT]Thunderstorm | 8598 | 9513 | 100 | 527 | 10140 | 0.84 | 46% | 3 d |
9 | [BOT]Shadow | 8167 | 9379 | 139 | 528 | 10046 | 0.81 | 45% | 3 d |
10 | [BOT]Resurrection | 8598 | 9948 | 139 | 522 | 10609 | 0.81 | 45% | 5 d |
11 | [BOT]Sensible | 8901 | 10207 | 194 | 632 | 11033 | 0.80 | 45% | 5 d |
12 | [BOT]Mystery | 9382 | 11140 | 146 | 476 | 11762 | 0.79 | 44% | 17 d |
13 | [BOT]Lion | 8832 | 10536 | 115 | 521 | 11172 | 0.79 | 44% | 14 d |
14 | [BOT]Dominator | 8504 | 10599 | 150 | 522 | 11271 | 0.75 | 43% | 5 d |
15 | [BOT]Death | 8694 | 11080 | 162 | 650 | 11892 | 0.73 | 42% | 3 d |
16 | [BOT]Airhead | 9284 | 12132 | 79 | 518 | 12729 | 0.72 | 42% | 3 d |
17 | [BOT]Necrotic | 7951 | 10364 | 126 | 590 | 11080 | 0.71 | 42% | 3 d |
18 | [BOT]Delirium | 8832 | 11817 | 144 | 494 | 12455 | 0.70 | 41% | 3 d |
19 | [BOT]Discovery | 9525 | 12768 | 81 | 597 | 13446 | 0.70 | 41% | 5 d |
20 | [BOT]Gator | 7882 | 10659 | 204 | 510 | 11373 | 0.69 | 41% | 26 d |
21 | [BOT]Scorcher | 8354 | 11579 | 77 | 557 | 12213 | 0.68 | 41% | 12 d |
22 | [BOT]Pegasus | 7803 | 10726 | 151 | 598 | 11475 | 0.68 | 40% | 5 d |
23 | Fatmanur ASE | 14 | 22 | 0 | 1 | 23 | 0.60 | 38% | 14 d |
24 | [BOT]Toxic | 5842 | 11025 | 94 | 473 | 11592 | 0.50 | 34% | 3 d |
25 | daödaª | 38 | 74 | 12 | 3 | 89 | 0.42 | 30% | 15 d |
26 | Playerq | 0 | 6 | 0 | 0 | 6 | 0.00 | 0% | 29 d |
27 | yenilmez | 0 | 6 | 0 | 0 | 6 | 0.00 | 0% | 17 d |
28 | 91 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 12 d |
29 | yaraky1yen¦©É | 0 | 4 | 0 | 0 | 4 | 0.00 | 0% | 12 d |
30 | NoTalent | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 5 d |
31 | killter | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 5 d |
Last update of the stats: 2025-05-24 17-10-05, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | TKs | Rat. | Eff. | Steals | Drps | Pick | Capt. | Ret. | CTF-rat. | LTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 228 | 92 | 0 | 11 | 103 | 0 | 2.21 | 69% | 0 | 0 | 0 | 0 | 0 | 0% | 17 d |
2 | ÃÃÃÃÃÃÃÃÃ | 8 | 2 | 0 | 2 | 4 | 0 | 2.00 | 67% | 0 | 0 | 0 | 0 | 0 | 0% | 26 d |
3 | Vitorio | 8 | 4 | 0 | 0 | 4 | 0 | 2.00 | 67% | 0 | 0 | 0 | 0 | 0 | 0% | 13 d |
4 | [BOT]Hellfire | 1934 | 1246 | 2 | 55 | 1303 | 7 | 1.48 | 60% | 0 | 0 | 0 | 0 | 0 | 0% | 1 d |
5 | Marcus | 6 | 4 | 0 | 1 | 5 | 0 | 1.20 | 55% | 0 | 0 | 0 | 0 | 0 | 0% | 13 d |
6 | [BOT]Eureka | 1372 | 1187 | 6 | 76 | 1269 | 14 | 1.08 | 52% | 0 | 0 | 0 | 0 | 0 | 0% | 1 d |
7 | [BOT]Thunderstorm | 1446 | 1388 | 8 | 76 | 1472 | 10 | 0.98 | 50% | 0 | 0 | 0 | 0 | 0 | 0% | 3 d |
8 | [BOT]Resurrection | 1221 | 1171 | 10 | 65 | 1246 | 10 | 0.97 | 49% | 0 | 0 | 0 | 0 | 0 | 0% | 3 d |
9 | [BOT]Sensible | 1225 | 1184 | 4 | 69 | 1257 | 14 | 0.97 | 49% | 0 | 0 | 0 | 0 | 0 | 0% | 3 d |
10 | [BOT]Shadow | 1111 | 1108 | 11 | 80 | 1199 | 12 | 0.92 | 48% | 0 | 0 | 0 | 0 | 0 | 0% | 1 d |
11 | [BOT]Dominator | 1269 | 1323 | 4 | 74 | 1401 | 12 | 0.90 | 48% | 0 | 0 | 0 | 0 | 0 | 0% | 1 d |
12 | [BOT]Death | 1345 | 1443 | 10 | 79 | 1532 | 12 | 0.87 | 47% | 0 | 0 | 0 | 0 | 0 | 0% | 1 d |
13 | [BOT]Necrotic | 1150 | 1231 | 6 | 75 | 1312 | 10 | 0.87 | 47% | 0 | 0 | 0 | 0 | 0 | 0% | 5 d |
14 | [BOT]Lion | 1271 | 1368 | 6 | 82 | 1456 | 11 | 0.87 | 47% | 0 | 0 | 0 | 0 | 0 | 0% | 5 d |
15 | [BOT]Airhead | 1291 | 1429 | 1 | 62 | 1492 | 5 | 0.86 | 46% | 0 | 0 | 0 | 0 | 0 | 0% | 5 d |
16 | [BOT]Delirium | 1254 | 1392 | 16 | 52 | 1460 | 5 | 0.85 | 46% | 0 | 0 | 0 | 0 | 0 | 0% | 15 d |
17 | [BOT]Mystery | 1154 | 1292 | 2 | 50 | 1344 | 10 | 0.85 | 46% | 0 | 0 | 0 | 0 | 0 | 0% | 1 d |
18 | [BOT]Discovery | 1144 | 1306 | 3 | 55 | 1364 | 7 | 0.83 | 46% | 0 | 0 | 0 | 0 | 0 | 0% | 13 d |
19 | [BOT]Scorcher | 1198 | 1459 | 4 | 56 | 1519 | 5 | 0.78 | 44% | 0 | 0 | 0 | 0 | 0 | 0% | 5 d |
20 | [BOT]Gator | 1254 | 1537 | 8 | 61 | 1606 | 12 | 0.78 | 44% | 0 | 0 | 0 | 0 | 0 | 0% | 3 d |
21 | [BOT]Pegasus | 1075 | 1355 | 4 | 73 | 1432 | 5 | 0.75 | 43% | 0 | 0 | 0 | 0 | 0 | 0% | 13 d |
22 | [BOT]Toxic | 897 | 1438 | 3 | 43 | 1484 | 11 | 0.60 | 38% | 0 | 0 | 0 | 0 | 0 | 0% | 3 d |
23 | daödaª | 39 | 71 | 3 | 4 | 78 | 0 | 0.50 | 33% | 0 | 0 | 0 | 0 | 0 | 0% | 3 d |
24 | TELESIGHT [MEGA] | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 24 d |
25 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 27 d |
26 | EnKulaToR««±¹·´ [HISPANO] :: sus' vai a cagar | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 17 d |
27 | Player91111111111111 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 12 d |
28 | Henner Amelungsen | 0 | 2 | 0 | 0 | 2 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 1 d |
Last update of the stats: 2025-05-24 17-10-04, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | TKs | Rat. | Eff. | Steals | Drps | Pick | Capt. | Ret. | CTF-rat. | LTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noob#2 | 7 | 0 | 0 | 0 | 0 | 0 | ∞ | 100% | 5 | 0 | 0 | 5 | 1 | 100% | 28 d |
2 | ÃÃ ÃÃ | 10 | 0 | 0 | 0 | 0 | 0 | ∞ | 100% | 2 | 0 | 0 | 2 | 2 | 100% | 27 d |
3 | EMPTY_NAME AKA WASHUSHE | 10 | 0 | 0 | 0 | 0 | 0 | ∞ | 100% | 0 | 0 | 0 | 0 | 0 | 0% | 23 d |
4 | Arthur Accroc proud_french | 3 | 0 | 0 | 0 | 0 | 0 | ∞ | 100% | 1 | 1 | 2 | 2 | 1 | 67% | 7 d |
5 | ÃÃÃò | 23 | 0 | 2 | 0 | 2 | 0 | 11.50 | 92% | 11 | 2 | 0 | 7 | 0 | 64% | 18 d |
6 | ÃÃÃÃÃÃÃÃÃ | 44 | 4 | 0 | 0 | 4 | 0 | 11.00 | 92% | 4 | 2 | 0 | 2 | 6 | 50% | 25 d |
7 | SKRABUDEDKA_1488 | 36 | 4 | 0 | 0 | 4 | 0 | 9.00 | 90% | 7 | 3 | 0 | 4 | 2 | 57% | 16 d |
8 | zeko2022¥Å¶ÓÓÓ | 4 | 2 | 0 | 0 | 2 | 0 | 2.00 | 67% | 0 | 0 | 0 | 0 | 0 | 0% | 4 d |
9 | player | 2 | 1 | 0 | 0 | 1 | 0 | 2.00 | 67% | 0 | 0 | 0 | 0 | 1 | 0% | 4 d |
10 | Fatmanur ASE | 19 | 8 | 2 | 0 | 10 | 0 | 1.90 | 66% | 10 | 2 | 0 | 8 | 1 | 80% | 14 d |
11 | 14 | 11 | 2 | 0 | 13 | 1 | 1.07 | 52% | 2 | 0 | 0 | 1 | 1 | 50% | 15 d | |
12 | [BOT]Hellfire | 8864 | 5863 | 2906 | 284 | 9053 | 78 | 0.97 | 49% | 1016 | 768 | 69 | 299 | 638 | 28% | 7 d |
13 | Vitorio | 123 | 99 | 37 | 6 | 142 | 8 | 0.86 | 46% | 126 | 24 | 0 | 92 | 13 | 73% | 13 d |
14 | [BOT]Eureka | 6920 | 6017 | 2436 | 259 | 8712 | 96 | 0.79 | 44% | 1566 | 995 | 76 | 610 | 612 | 37% | 4 d |
15 | [BOT]Sensible | 6010 | 5780 | 2199 | 276 | 8255 | 69 | 0.72 | 42% | 1643 | 1085 | 94 | 613 | 597 | 35% | 13 d |
16 | [BOT]Airhead | 8256 | 9231 | 1870 | 260 | 11361 | 73 | 0.72 | 42% | 508 | 485 | 34 | 48 | 595 | 9% | 4 d |
17 | [BOT]Resurrection | 6116 | 6016 | 2527 | 279 | 8822 | 72 | 0.69 | 41% | 1513 | 1013 | 88 | 545 | 576 | 34% | 11 d |
18 | [BOT]Thunderstorm | 6160 | 6065 | 2551 | 324 | 8940 | 69 | 0.68 | 41% | 1572 | 1033 | 81 | 581 | 558 | 35% | 4 d |
19 | [BOT]Discovery | 7430 | 8676 | 2036 | 287 | 10999 | 85 | 0.67 | 40% | 599 | 557 | 44 | 78 | 551 | 12% | 14 d |
20 | [BOT]Scorcher | 7518 | 9165 | 1863 | 301 | 11329 | 73 | 0.66 | 40% | 616 | 561 | 61 | 104 | 584 | 15% | 4 d |
21 | [BOT]Shadow | 5334 | 5643 | 2435 | 220 | 8298 | 49 | 0.64 | 39% | 1439 | 934 | 90 | 549 | 523 | 36% | 4 d |
22 | [BOT]Dominator | 5773 | 6418 | 2447 | 284 | 9149 | 83 | 0.63 | 39% | 1681 | 1090 | 74 | 635 | 617 | 36% | 4 d |
23 | [BOT]Death | 5828 | 6558 | 2463 | 340 | 9361 | 85 | 0.62 | 38% | 1612 | 1060 | 88 | 597 | 552 | 35% | 4 d |
24 | [BOT]Necrotic | 5559 | 6391 | 2285 | 281 | 8957 | 63 | 0.62 | 38% | 1558 | 1030 | 67 | 561 | 536 | 35% | 4 d |
25 | [BOT]Lion | 5926 | 6611 | 2965 | 276 | 9852 | 71 | 0.60 | 38% | 946 | 744 | 83 | 256 | 525 | 25% | 4 d |
26 | [BOT]Mystery | 5664 | 6746 | 2704 | 243 | 9693 | 57 | 0.58 | 37% | 1049 | 808 | 72 | 286 | 543 | 26% | 4 d |
27 | [BOT]Delirium | 6869 | 9045 | 2482 | 234 | 11761 | 54 | 0.58 | 37% | 270 | 293 | 47 | 16 | 544 | 5% | 4 d |
28 | [BOT]Gator | 5009 | 6552 | 2294 | 261 | 9107 | 67 | 0.55 | 35% | 1668 | 1045 | 84 | 662 | 521 | 38% | 7 d |
29 | [BOT]Pegasus | 4974 | 6316 | 2707 | 245 | 9268 | 76 | 0.53 | 35% | 1639 | 1033 | 71 | 632 | 552 | 37% | 4 d |
30 | Player | 41 | 56 | 27 | 3 | 86 | 6 | 0.47 | 32% | 19 | 13 | 1 | 5 | 6 | 25% | 7 d |
31 | [BOT]Toxic | 5596 | 9522 | 2080 | 240 | 11842 | 45 | 0.47 | 32% | 378 | 384 | 37 | 27 | 460 | 7% | 4 d |
32 | Marcus | 84 | 140 | 37 | 9 | 186 | 2 | 0.45 | 31% | 70 | 32 | 1 | 37 | 15 | 52% | 13 d |
33 | daödaª | 24 | 54 | 13 | 3 | 70 | 1 | 0.34 | 26% | 5 | 1 | 0 | 3 | 2 | 60% | 11 d |
34 | EMPTY_NAME | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 28 d |
35 | breece_lu | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 16 d |
36 | caldaia_bollenteÂÂÂÂÂÂÂÂ¥¤ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 4 d |
Last update of the stats: 2025-05-24 17-10-03, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
Day: | Sun | Mon | Tue | Wen | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Players: | 19% | 14% | 13% | 12% | 12% | 15% | 15% |
h | All | Average |
---|---|---|
0 | 398 | 2 |
1 | 341 | 2 |
2 | 332 | 2 |
3 | 226 | 1 |
4 | 248 | 2 |
5 | 243 | 2 |
6 | 243 | 2 |
7 | 358 | 2 |
8 | 601 | 2 |
9 | 732 | 2 |
10 | 830 | 2 |
11 | 1057 | 2 |
12 | 956 | 2 |
13 | 1048 | 2 |
14 | 1125 | 2 |
15 | 1257 | 2 |
16 | 1332 | 2 |
17 | 1465 | 2 |
18 | 1647 | 2 |
19 | 1450 | 2 |
20 | 1176 | 2 |
21 | 1041 | 2 |
22 | 742 | 2 |
23 | 529 | 2 |
Month | All players | Average players |
---|---|---|
1 | 1292 | 143 |
2 | 1156 | 128 |
3 | 1544 | 154 |
4 | 2011 | 201 |
5 | 1858 | 206 |
6 | 1821 | 202 |
7 | 1414 | 157 |
8 | 2343 | 260 |
9 | 1613 | 179 |
10 | 1424 | 158 |
11 | 1443 | 160 |
12 | 1458 | 162 |
The time values are central european time (cet).
Last update of time analysis: 2025-05-01 00-05-20, update intervall once a month.
Country | Occurance |
---|---|
DE | 2097 (12%) |
RU | 1904 (11%) |
US | 1455 (8%) |
NL | 1393 (8%) |
FR | 1388 (8%) |
PL | 960 (5%) |
LT | 924 (5%) |
IT | 678 (4%) |
TR | 451 (2%) |
UY | 421 (2%) |
ES | 412 (2%) |
GB | 359 (2%) |
VE | 336 (2%) |
CZ | 290 (1%) |
HU | 277 (1%) |
UA | 272 (1%) |
RO | 252 (1%) |
BR | 195 (1%) |
SK | 181 (1%) |
MU | 142 (0%) |
AT | 130 (0%) |
CN | 129 (0%) |
CH | 118 (0%) |
CA | 118 (0%) |
IL | 77 (0%) |
RS | 76 (0%) |
SE | 74 (0%) |
SI | 68 (0%) |
BE | 61 (0%) |
CL | 54 (0%) |
IN | 54 (0%) |
MX | 51 (0%) |
BY | 50 (0%) |
LV | 49 (0%) |
AU | 47 (0%) |
PT | 46 (0%) |
RE | 42 (0%) |
BG | 42 (0%) |
AR | 41 (0%) |
GR | 39 (0%) |
NO | 38 (0%) |
HR | 35 (0%) |
CO | 32 (0%) |
ID | 32 (0%) |
DK | 30 (0%) |
MA | 29 (0%) |
LB | 24 (0%) |
ZA | 24 (0%) |
FI | 23 (0%) |
EG | 23 (0%) |
KZ | 23 (0%) |
IR | 22 (0%) |
PE | 21 (0%) |
BA | 20 (0%) |
IE | 20 (0%) |
AM | 17 (0%) |
EE | 16 (0%) |
EC | 16 (0%) |
MD | 12 (0%) |
AZ | 12 (0%) |
DZ | 12 (0%) |
MY | 11 (0%) |
TW | 11 (0%) |
DO | 11 (0%) |
PH | 11 (0%) |
KG | 10 (0%) |
CR | 10 (0%) |
KE | 9 (0%) |
SN | 9 (0%) |
LK | 8 (0%) |
JP | 8 (0%) |
KR | 8 (0%) |
PY | 8 (0%) |
NZ | 7 (0%) |
BT | 5 (0%) |
AQ | 5 (0%) |
SY | 5 (0%) |
VN | 4 (0%) |
YT | 4 (0%) |
ME | 4 (0%) |
IQ | 4 (0%) |
TH | 3 (0%) |
MZ | 3 (0%) |
AE | 3 (0%) |
PK | 3 (0%) |
JO | 3 (0%) |
NA | 3 (0%) |
SA | 3 (0%) |
YE | 2 (0%) |
GE | 2 (0%) |
BO | 2 (0%) |
SV | 2 (0%) |
CY | 2 (0%) |
TN | 2 (0%) |
NI | 1 (0%) |
SM | 1 (0%) |
MK | 1 (0%) |
AL | 1 (0%) |
HK | 1 (0%) |
TM | 1 (0%) |
NP | 1 (0%) |
UZ | 1 (0%) |
VU | 1 (0%) |
PA | 1 (0%) |
GY | 1 (0%) |
CU | 1 (0%) |
Last update of country analysis: 2025-05-01 00-00-10, update intervall once a month.