Here you can see aggregated data of Star Trek: Voyager Elite Force game servers player activity. Source data is taken from https://efservers.com. Once every 5 minutes the data is polled and added. This data can give you an idea, which servers are populated the most and at which times it is most likely to encounter other players on a certain server. For details on how to interpret this data, see last section. Some servers are not online all the time, some may never return. So the list of currently offline servers is printed in a separete list after the currently online servers.
All time activity
38171 (34 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 10 | 11 | 11 | 11 | 11 | 10 | 12 |
Sum | 7086 | 4724 | 5193 | 5935 | 6483 | 2763 | 5987 |
Fraction (%) | 19 | 12 | 14 | 16 | 17 | 7 | 16 |
Last time seen
2022-05-24 16:35:00
First time seen
2021-06-21 19:34:59
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 8 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 2 | 2 | 4 | 5 | 4 | 5 | 5 | 6 | 12 | 11 | 10 | 11 | 11 |
Sum | 1571 | 664 | 1729 | 2285 | 3205 | 2532 | 1054 | 562 | 365 | 144 | 104 | 107 | 120 | 142 | 339 | 350 | 416 | 819 | 1007 | 1990 | 3806 | 5454 | 5575 | 3831 |
Fraction (%) | 4 | 2 | 5 | 6 | 8 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 10 | 14 | 15 | 10 |
All time activity
22204 (20 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 8 | 16 | 7 | 7 | 8 | 8 | 7 |
Sum | 3726 | 2446 | 2890 | 3978 | 3313 | 2683 | 3168 |
Fraction (%) | 17 | 11 | 13 | 18 | 15 | 12 | 14 |
Last time seen
2022-05-24 16:35:00
First time seen
2018-11-24 13:39:03
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 16 | 10 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 |
Sum | 609 | 204 | 190 | 178 | 163 | 173 | 191 | 302 | 193 | 154 | 150 | 241 | 309 | 405 | 452 | 455 | 643 | 1023 | 1514 | 2080 | 3136 | 3309 | 3979 | 2151 |
Fraction (%) | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 5 | 7 | 9 | 14 | 15 | 18 | 10 |
All time activity
11112 (10 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 0 | 0 | 0 | 0 | 0 | 12 | 11 |
Sum | 0 | 0 | 0 | 0 | 0 | 7905 | 3207 |
Fraction (%) | 0 | 0 | 0 | 0 | 0 | 71 | 29 |
Last time seen
2022-05-21 05:10:01
First time seen
2021-06-21 19:34:59
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 11 | 9 | 7 | 6 | 5 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 7 | 9 | 10 | 11 | 10 | 12 |
Sum | 949 | 289 | 360 | 477 | 576 | 393 | 196 | 53 | 30 | 26 | 33 | 28 | 28 | 30 | 39 | 57 | 56 | 149 | 391 | 513 | 1171 | 1694 | 1888 | 1686 |
Fraction (%) | 9 | 3 | 3 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 11 | 15 | 17 | 15 |
All time activity
9770 (9 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 9 | 16 | 10 | 8 | 9 | 10 | 12 |
Sum | 1301 | 1215 | 1677 | 766 | 1214 | 1550 | 2047 |
Fraction (%) | 13 | 12 | 17 | 8 | 12 | 16 | 21 |
Last time seen
2022-05-24 16:35:00
First time seen
2020-06-21 14:16:01
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 8 | 5 | 4 | 3 | 4 | 4 | 16 | 16 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 4 | 5 | 10 | 12 | 11 | 10 | 9 |
Sum | 655 | 450 | 320 | 188 | 128 | 115 | 136 | 78 | 26 | 37 | 32 | 38 | 35 | 45 | 78 | 69 | 122 | 255 | 386 | 706 | 1426 | 1846 | 1664 | 935 |
Fraction (%) | 7 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 7 | 15 | 19 | 17 | 10 |
All time activity
5303 (5 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 4 | 18 | 6 | 3 | 4 | 3 | 6 |
Sum | 868 | 1019 | 784 | 519 | 693 | 647 | 773 |
Fraction (%) | 16 | 19 | 15 | 10 | 13 | 12 | 15 |
Last time seen
2022-05-24 16:35:00
First time seen
2017-08-14 14:52:19
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 4 | 4 | 4 | 3 | 2 | 3 | 16 | 18 | 16 | 15 | 1 | 2 | 2 | 4 | 3 | 2 | 4 | 4 | 6 | 5 | 2 | 4 | 4 | 6 |
Sum | 176 | 169 | 209 | 116 | 74 | 70 | 145 | 262 | 185 | 187 | 94 | 171 | 243 | 220 | 191 | 196 | 186 | 236 | 377 | 588 | 269 | 335 | 345 | 259 |
Fraction (%) | 3 | 3 | 4 | 2 | 1 | 1 | 3 | 5 | 3 | 4 | 2 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 7 | 11 | 5 | 6 | 7 | 5 |
All time activity
4997 (4 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 4 | 6 | 3 | 2 | 4 | 3 | 6 |
Sum | 1274 | 659 | 476 | 440 | 531 | 490 | 1127 |
Fraction (%) | 25 | 13 | 10 | 9 | 11 | 10 | 23 |
Last time seen
2022-05-24 16:35:00
First time seen
2018-11-24 13:44:06
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 3 | 4 | 6 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 6 | 4 | 3 | 3 | 3 |
Sum | 272 | 248 | 242 | 106 | 81 | 53 | 40 | 38 | 32 | 54 | 145 | 250 | 189 | 234 | 223 | 228 | 299 | 281 | 284 | 317 | 356 | 360 | 353 | 312 |
Fraction (%) | 5 | 5 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 4 | 5 | 4 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 6 |
All time activity
4136 (4 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 4 | 15 | 8 | 4 | 4 | 5 | 5 |
Sum | 670 | 575 | 539 | 418 | 701 | 535 | 698 |
Fraction (%) | 16 | 14 | 13 | 10 | 17 | 13 | 17 |
Last time seen
2022-05-24 16:35:00
First time seen
2017-08-14 14:52:21
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 4 | 5 | 5 | 5 | 4 | 7 | 15 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 |
Sum | 305 | 251 | 170 | 238 | 264 | 192 | 244 | 42 | 105 | 67 | 54 | 58 | 80 | 163 | 315 | 465 | 316 | 84 | 66 | 65 | 99 | 99 | 128 | 266 |
Fraction (%) | 7 | 6 | 4 | 6 | 6 | 5 | 6 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | 8 | 11 | 8 | 2 | 2 | 2 | 2 | 2 | 3 | 6 |
All time activity
3398 (3 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 4 | 4 | 3 | 4 | 3 | 3 | 3 |
Sum | 644 | 448 | 571 | 457 | 381 | 463 | 434 |
Fraction (%) | 19 | 13 | 17 | 13 | 11 | 14 | 13 |
Last time seen
2022-05-24 16:35:00
First time seen
2020-06-21 14:16:01
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 1 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 4 | 4 | 3 |
Sum | 292 | 278 | 368 | 204 | 159 | 129 | 68 | 67 | 56 | 57 | 49 | 30 | 29 | 15 | 35 | 83 | 80 | 120 | 115 | 153 | 114 | 280 | 316 | 301 |
Fraction (%) | 9 | 8 | 11 | 6 | 5 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 4 | 3 | 5 | 3 | 8 | 9 | 9 |
All time activity
2308 (2 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 6 | 14 | 4 | 4 | 4 | 5 | 6 |
Sum | 492 | 572 | 257 | 195 | 244 | 176 | 372 |
Fraction (%) | 21 | 25 | 11 | 8 | 11 | 8 | 16 |
Last time seen
2022-05-24 16:35:00
First time seen
2017-08-14 14:52:21
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 6 | 6 | 6 | 6 | 3 | 12 | 14 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 6 | 9 | 9 | 4 | 5 |
Sum | 267 | 263 | 163 | 147 | 22 | 90 | 109 | 4 | 2 | 2 | 4 | 4 | 15 | 43 | 64 | 125 | 114 | 90 | 115 | 141 | 147 | 223 | 83 | 71 |
Fraction (%) | 12 | 11 | 7 | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 5 | 4 | 5 | 6 | 6 | 10 | 4 | 3 |
All time activity
1896 (2 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 6 | 6 | 3 | 4 | 10 | 4 | 5 |
Sum | 394 | 195 | 273 | 80 | 463 | 95 | 396 |
Fraction (%) | 21 | 10 | 14 | 4 | 24 | 5 | 21 |
Last time seen
2022-05-24 16:35:00
First time seen
2018-11-24 13:39:03
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 5 | 5 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 4 | 6 | 3 | 2 | 2 | 3 | 3 | 10 | 6 | 5 | 5 |
Sum | 198 | 94 | 68 | 0 | 2 | 5 | 3 | 0 | 5 | 10 | 14 | 26 | 56 | 99 | 94 | 81 | 36 | 66 | 93 | 114 | 278 | 228 | 194 | 132 |
Fraction (%) | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 5 | 4 | 2 | 3 | 5 | 6 | 15 | 12 | 10 | 7 |
All time activity
1437 (1 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 3 | 3 | 2 | 2 | 4 | 4 | 3 |
Sum | 252 | 141 | 166 | 194 | 231 | 229 | 224 |
Fraction (%) | 18 | 10 | 12 | 14 | 16 | 16 | 16 |
Last time seen
2022-05-24 16:35:00
First time seen
2020-06-21 14:16:01
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 3 | 1 | 4 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 2 |
Sum | 55 | 25 | 54 | 78 | 42 | 23 | 20 | 34 | 12 | 25 | 54 | 43 | 43 | 66 | 87 | 83 | 72 | 88 | 74 | 65 | 93 | 89 | 131 | 81 |
Fraction (%) | 4 | 2 | 4 | 5 | 3 | 2 | 1 | 2 | 1 | 2 | 4 | 3 | 3 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 9 | 6 |
All time activity
751 (1 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 4 | 4 | 0 | 0 | 0 | 0 | 5 |
Sum | 362 | 130 | 0 | 0 | 0 | 0 | 259 |
Fraction (%) | 48 | 17 | 0 | 0 | 0 | 0 | 34 |
Last time seen
2022-05-16 07:50:00
First time seen
2017-08-14 14:52:21
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 4 | 4 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 5 | 3 | 2 | 2 |
Sum | 67 | 71 | 69 | 30 | 11 | 29 | 15 | 11 | 3 | 9 | 3 | 10 | 36 | 21 | 28 | 35 | 45 | 13 | 71 | 36 | 64 | 28 | 18 | 28 |
Fraction (%) | 9 | 9 | 9 | 4 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 4 | 5 | 6 | 2 | 9 | 5 | 9 | 4 | 2 | 4 |
All time activity
515 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 6 | 9 | 1 | 2 | 2 | 3 | 2 |
Sum | 49 | 114 | 26 | 45 | 184 | 51 | 46 |
Fraction (%) | 10 | 22 | 5 | 9 | 36 | 10 | 9 |
Last time seen
2022-05-24 16:35:00
First time seen
2020-06-21 14:16:00
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 9 | 9 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | 1 |
Sum | 7 | 25 | 14 | 34 | 45 | 32 | 21 | 61 | 47 | 22 | 15 | 22 | 11 | 6 | 22 | 10 | 16 | 16 | 5 | 5 | 11 | 20 | 35 | 13 |
Fraction (%) | 1 | 5 | 3 | 7 | 9 | 6 | 4 | 12 | 9 | 4 | 3 | 4 | 2 | 1 | 4 | 2 | 3 | 3 | 1 | 1 | 2 | 4 | 7 | 3 |
All time activity
458 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 2 | 3 | 4 | 1 | 2 | 2 | 7 |
Sum | 41 | 46 | 70 | 25 | 57 | 46 | 173 |
Fraction (%) | 9 | 10 | 15 | 5 | 12 | 10 | 38 |
Last time seen
2022-05-24 16:35:00
First time seen
2018-11-24 13:39:03
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 7 | 7 | 1 | 1 | 2 |
Sum | 22 | 17 | 15 | 16 | 7 | 5 | 2 | 1 | 9 | 4 | 1 | 7 | 8 | 8 | 8 | 20 | 36 | 16 | 23 | 67 | 94 | 22 | 24 | 26 |
Fraction (%) | 5 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 4 | 8 | 3 | 5 | 15 | 21 | 5 | 5 | 6 |
All time activity
440 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 2 | 2 | 2 | 2 | 2 | 1 | 4 |
Sum | 37 | 62 | 103 | 82 | 39 | 15 | 102 |
Fraction (%) | 8 | 14 | 23 | 19 | 9 | 3 | 23 |
Last time seen
2022-03-24 07:20:00
First time seen
2021-08-10 04:09:43
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 3 |
Sum | 29 | 29 | 21 | 69 | 19 | 13 | 17 | 10 | 0 | 1 | 1 | 5 | 5 | 4 | 5 | 5 | 22 | 28 | 10 | 29 | 8 | 28 | 59 | 23 |
Fraction (%) | 7 | 7 | 5 | 16 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | 2 | 7 | 2 | 6 | 13 | 5 |
All time activity
325 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 2 | 8 | 1 | 2 | 1 | 7 | 2 |
Sum | 17 | 27 | 14 | 25 | 22 | 182 | 38 |
Fraction (%) | 5 | 8 | 4 | 8 | 7 | 56 | 12 |
Last time seen
2022-05-24 16:35:00
First time seen
2021-04-04 10:51:24
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 1 | 2 | 2 | 2 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 7 | 6 | 1 | 1 |
Sum | 8 | 9 | 9 | 21 | 4 | 10 | 1 | 3 | 9 | 1 | 2 | 6 | 7 | 2 | 8 | 3 | 1 | 15 | 3 | 14 | 96 | 88 | 1 | 4 |
Fraction (%) | 2 | 3 | 3 | 6 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 5 | 1 | 4 | 30 | 27 | 0 | 1 |
All time activity
302 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 2 | 2 | 2 | 2 | 1 | 4 | 3 |
Sum | 14 | 135 | 25 | 25 | 9 | 54 | 40 |
Fraction (%) | 5 | 45 | 8 | 8 | 3 | 18 | 13 |
Last time seen
2022-05-24 16:35:00
First time seen
2021-09-18 04:58:46
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4 |
Sum | 5 | 11 | 4 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 7 | 11 | 15 | 4 | 16 | 26 | 29 | 30 | 33 | 25 | 22 | 17 | 36 |
Fraction (%) | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 5 | 1 | 5 | 9 | 10 | 10 | 11 | 8 | 7 | 6 | 12 |
All time activity
286 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 2 | 1 | 1 | 2 | 1 | 4 | 1 |
Sum | 178 | 2 | 3 | 9 | 3 | 88 | 3 |
Fraction (%) | 62 | 1 | 1 | 3 | 1 | 31 | 1 |
Last time seen
2022-04-28 19:34:59
First time seen
2021-07-11 01:21:40
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 4 | 2 |
Sum | 25 | 13 | 5 | 7 | 12 | 11 | 7 | 0 | 0 | 4 | 15 | 9 | 1 | 8 | 14 | 14 | 14 | 10 | 4 | 37 | 14 | 11 | 47 | 4 |
Fraction (%) | 9 | 5 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 3 | 5 | 5 | 5 | 3 | 1 | 13 | 5 | 4 | 16 | 1 |
All time activity
263 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 5 | 4 | 4 | 3 | 2 | 0 | 4 |
Sum | 100 | 49 | 19 | 21 | 7 | 0 | 67 |
Fraction (%) | 38 | 19 | 7 | 8 | 3 | 0 | 25 |
Last time seen
2022-05-23 20:20:01
First time seen
2017-08-16 03:47:51
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 2 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 3 | 1 | 2 | 4 | 4 | 4 |
Sum | 4 | 0 | 1 | 0 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 14 | 1 | 7 | 15 | 1 | 4 | 25 | 43 | 76 |
Fraction (%) | 2 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 6 | 0 | 2 | 10 | 16 | 29 |
All time activity
247 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 1 | 1 | 2 | 1 | 2 | 3 | 2 |
Sum | 111 | 13 | 33 | 14 | 29 | 15 | 32 |
Fraction (%) | 45 | 5 | 13 | 6 | 12 | 6 | 13 |
Last time seen
2022-05-24 16:35:00
First time seen
2021-07-31 04:21:19
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 |
Sum | 13 | 2 | 5 | 16 | 7 | 4 | 13 | 16 | 13 | 14 | 12 | 14 | 16 | 2 | 10 | 20 | 6 | 4 | 4 | 15 | 5 | 4 | 16 | 16 |
Fraction (%) | 5 | 1 | 2 | 6 | 3 | 2 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 1 | 4 | 8 | 2 | 2 | 2 | 6 | 2 | 2 | 6 | 6 |
All time activity
241 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 2 | 1 | 3 | 2 | 3 | 3 | 2 |
Sum | 27 | 23 | 27 | 33 | 48 | 44 | 39 |
Fraction (%) | 11 | 10 | 11 | 14 | 20 | 18 | 16 |
Last time seen
2022-05-24 16:35:00
First time seen
2021-07-31 04:21:20
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 |
