Here you can see aggregated data of Star Trek: Voyager Elite Force game servers player activity. Source data is taken from https://efservers.com. Once every 5 minutes the data is polled and added. This data can give you an idea, which servers are populated the most and at which times it is most likely to encounter other players on a certain server. For details on how to interpret this data, see last section. Some servers are not online all the time, some may never return. So the list of currently offline servers is printed in a separete list after the currently online servers.
All time activity
33274 (16 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 8 | 16 | 10 | 8 | 10 | 8 | 7 |
Sum | 5.8k | 4.1k | 4.3k | 5.7k | 4.9k | 3.8k | 4.6k |
Fraction (%) | 18 | 12 | 13 | 17 | 15 | 11 | 14 |
Last time seen
2023-01-27 21:04:58
First time seen
2018-11-24 13:39:03
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 16 | 10 | 3 | 4 | 4 | 4 | 5 | 6 | 5 | 6 | 7 | 7 | 9 | 10 | 8 | 8 | 8 |
Sum | 763 | 236 | 202 | 193 | 171 | 182 | 192 | 311 | 207 | 180 | 246 | 401 | 434 | 594 | 627 | 702 | 1.2k | 1.6k | 2.2k | 3.5k | 5.7k | 5.3k | 5.3k | 2.8k |
Fraction (%) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 5 | 7 | 11 | 17 | 16 | 16 | 8 |
All time activity
22486 (11 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 12 | 16 | 10 | 8 | 9 | 10 | 12 |
Sum | 3.3k | 2.6k | 3.1k | 1.9k | 3.6k | 3k | 5k |
Fraction (%) | 15 | 12 | 14 | 8 | 16 | 13 | 22 |
Last time seen
2023-01-27 21:04:58
First time seen
2020-06-21 14:16:01
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 8 | 5 | 5 | 4 | 4 | 4 | 16 | 16 | 1 | 2 | 2 | 2 | 1 | 4 | 3 | 4 | 5 | 5 | 5 | 10 | 12 | 12 | 10 | 9 |
Sum | 1.5k | 1.2k | 734 | 407 | 231 | 153 | 141 | 138 | 34 | 65 | 51 | 49 | 48 | 97 | 141 | 204 | 386 | 627 | 1k | 1.7k | 3.3k | 4.4k | 3.9k | 2k |
Fraction (%) | 7 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 7 | 14 | 20 | 17 | 9 |
All time activity
20484 (10 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 0 | 0 | 0 | 0 | 0 | 12 | 11 |
Sum | 0 | 0 | 0 | 0 | 0 | 14.9k | 5.5k |
Fraction (%) | 0 | 0 | 0 | 0 | 0 | 73 | 27 |
Last time seen
2023-01-27 21:04:58
First time seen
2021-06-21 19:34:59
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 11 | 9 | 7 | 7 | 6 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 7 | 9 | 11 | 11 | 10 | 12 |
Sum | 1.3k | 485 | 1k | 1.3k | 976 | 464 | 201 | 54 | 33 | 27 | 35 | 31 | 28 | 37 | 55 | 73 | 100 | 305 | 648 | 1.3k | 2.9k | 3.5k | 3.3k | 2.3k |
Fraction (%) | 6 | 2 | 5 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 14 | 17 | 16 | 11 |
All time activity
10051 (5 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 13 | 18 | 6 | 18 | 4 | 3 | 15 |
Sum | 1.7k | 1.7k | 1.4k | 1.2k | 1.4k | 1.2k | 1.5k |
Fraction (%) | 17 | 17 | 14 | 12 | 14 | 12 | 15 |
Last time seen
2023-01-27 21:04:58
First time seen
2017-08-14 14:52:19
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 4 | 4 | 4 | 4 | 6 | 3 | 18 | 18 | 16 | 15 | 2 | 3 | 2 | 4 | 3 | 2 | 4 | 4 | 6 | 5 | 3 | 4 | 4 | 6 |
Sum | 328 | 384 | 338 | 191 | 146 | 88 | 336 | 637 | 382 | 330 | 289 | 390 | 416 | 325 | 308 | 371 | 475 | 757 | 724 | 899 | 536 | 531 | 501 | 369 |
Fraction (%) | 3 | 4 | 3 | 2 | 1 | 1 | 3 | 6 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 8 | 7 | 9 | 5 | 5 | 5 | 4 |
All time activity
8943 (4 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 4 | 6 | 4 | 4 | 4 | 3 | 6 |
Sum | 2.2k | 1.2k | 926 | 772 | 987 | 951 | 1.9k |
Fraction (%) | 24 | 14 | 10 | 9 | 11 | 11 | 21 |
Last time seen
2023-01-27 21:04:58
First time seen
2018-11-24 13:44:06
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 3 | 4 | 6 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 6 | 4 | 3 | 4 | 3 |
Sum | 518 | 455 | 369 | 185 | 130 | 93 | 66 | 69 | 74 | 171 | 279 | 490 | 407 | 438 | 428 | 392 | 451 | 412 | 500 | 534 | 643 | 694 | 627 | 518 |
Fraction (%) | 6 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 7 | 6 |
All time activity
7312 (4 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 4 | 15 | 8 | 4 | 4 | 5 | 5 |
Sum | 1.1k | 907 | 1.1k | 928 | 1.2k | 1k | 1.1k |
Fraction (%) | 15 | 12 | 15 | 13 | 17 | 14 | 15 |
Last time seen
2023-01-27 21:04:58
First time seen
2017-08-14 14:52:21
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 4 | 5 | 5 | 5 | 4 | 7 | 15 | 6 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 |
Sum | 479 | 370 | 262 | 269 | 300 | 214 | 270 | 86 | 175 | 177 | 175 | 179 | 117 | 261 | 625 | 796 | 579 | 380 | 275 | 226 | 187 | 178 | 285 | 447 |
Fraction (%) | 7 | 5 | 4 | 4 | 4 | 3 | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 9 | 11 | 8 | 5 | 4 | 3 | 3 | 2 | 4 | 6 |
All time activity
6836 (3 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 18 | 19 | 8 | 4 | 3 | 3 | 13 |
Sum | 1.4k | 933 | 888 | 680 | 745 | 876 | 1.3k |
Fraction (%) | 21 | 14 | 13 | 10 | 11 | 13 | 19 |
Last time seen
2023-01-27 21:04:58
First time seen
2020-06-21 14:16:01
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 8 | 7 | 6 | 3 | 4 | 3 | 16 | 18 | 19 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
Sum | 497 | 526 | 547 | 364 | 212 | 169 | 247 | 332 | 226 | 107 | 87 | 62 | 54 | 65 | 179 | 240 | 228 | 283 | 265 | 326 | 398 | 460 | 454 | 508 |
Fraction (%) | 7 | 8 | 8 | 5 | 3 | 2 | 4 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 3 | 4 | 4 | 5 | 6 | 7 | 7 | 7 |
All time activity
3728 (2 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 6 | 14 | 4 | 8 | 4 | 5 | 6 |
Sum | 782 | 675 | 372 | 555 | 448 | 344 | 552 |
Fraction (%) | 21 | 18 | 10 | 15 | 12 | 9 | 15 |
Last time seen
2023-01-27 21:04:58
First time seen
2017-08-14 14:52:21
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 6 | 6 | 6 | 6 | 3 | 12 | 14 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 6 | 9 | 9 | 5 | 5 |
Sum | 369 | 346 | 191 | 186 | 79 | 130 | 111 | 7 | 7 | 5 | 10 | 13 | 39 | 54 | 81 | 168 | 148 | 116 | 213 | 284 | 376 | 355 | 198 | 242 |
Fraction (%) | 10 | 9 | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 4 | 3 | 6 | 8 | 10 | 10 | 5 | 6 |
All time activity
2373 (1 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 6 | 6 | 3 | 4 | 10 | 4 | 5 |
Sum | 470 | 253 | 299 | 132 | 565 | 193 | 461 |
Fraction (%) | 20 | 11 | 13 | 6 | 24 | 8 | 19 |
Last time seen
2023-01-27 21:04:58
First time seen
2018-11-24 13:39:03
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 5 | 5 | 6 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 4 | 4 | 6 | 3 | 2 | 2 | 4 | 4 | 10 | 6 | 5 | 5 |
Sum | 201 | 95 | 70 | 8 | 2 | 5 | 3 | 0 | 5 | 13 | 37 | 56 | 97 | 103 | 99 | 104 | 79 | 104 | 169 | 183 | 343 | 253 | 203 | 141 |
Fraction (%) | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 7 | 8 | 14 | 11 | 9 | 6 |
All time activity
2315 (1 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 3 | 3 | 2 | 2 | 4 | 4 | 3 |
Sum | 429 | 221 | 304 | 281 | 382 | 342 | 356 |
Fraction (%) | 19 | 10 | 13 | 12 | 17 | 15 | 15 |
Last time seen
2023-01-27 21:04:58
First time seen
2020-06-21 14:16:01
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 3 | 1 | 4 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 3 |
Sum | 89 | 55 | 77 | 114 | 52 | 25 | 35 | 36 | 22 | 63 | 82 | 58 | 79 | 88 | 111 | 145 | 125 | 150 | 124 | 130 | 172 | 148 | 182 | 153 |
Fraction (%) | 4 | 2 | 3 | 5 | 2 | 1 | 2 | 2 | 1 | 3 | 4 | 3 | 3 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 7 | 6 | 8 | 7 |
All time activity
706 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 2 | 3 | 4 | 2 | 2 | 6 | 7 |
Sum | 61 | 95 | 94 | 46 | 74 | 87 | 249 |
Fraction (%) | 9 | 13 | 13 | 7 | 10 | 12 | 35 |
Last time seen
2023-01-27 21:04:58
First time seen
2018-11-24 13:39:03
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 2 | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 7 | 7 | 1 | 2 | 3 |
Sum | 26 | 23 | 30 | 45 | 11 | 8 | 4 | 3 | 15 | 27 | 5 | 8 | 14 | 14 | 11 | 25 | 44 | 20 | 35 | 82 | 131 | 30 | 44 | 51 |
Fraction (%) | 4 | 3 | 4 | 6 | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 2 | 2 | 2 | 4 | 6 | 3 | 5 | 12 | 19 | 4 | 6 | 7 |
All time activity
618 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 3 | 8 | 1 | 3 | 1 | 7 | 2 |
Sum | 103 | 56 | 29 | 91 | 40 | 209 | 90 |
Fraction (%) | 17 | 9 | 5 | 15 | 6 | 34 | 15 |
Last time seen
2023-01-27 21:05:01
First time seen
2021-04-04 10:51:24
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 1 | 2 | 2 | 2 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 7 | 6 | 1 | 1 |
Sum | 20 | 12 | 12 | 22 | 5 | 10 | 1 | 4 | 11 | 2 | 3 | 20 | 22 | 16 | 15 | 16 | 6 | 34 | 66 | 53 | 136 | 109 | 7 | 16 |
Fraction (%) | 3 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 3 | 2 | 3 | 1 | 6 | 11 | 9 | 22 | 18 | 1 | 3 |
All time activity
570 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 3 | 1 | 2 | 5 | 4 | 4 | 4 |
Sum | 42 | 35 | 12 | 107 | 157 | 97 | 120 |
Fraction (%) | 7 | 6 | 2 | 19 | 28 | 17 | 21 |
Last time seen
2023-01-27 21:05:01
First time seen
2022-11-21 18:46:04
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 3 |
Sum | 28 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 15 | 27 | 51 | 55 | 105 | 26 | 41 | 43 | 44 | 49 | 38 | 37 |
Fraction (%) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 9 | 10 | 18 | 5 | 7 | 8 | 8 | 9 | 7 | 6 |
All time activity
400 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 3 | 5 | 3 | 1 | 1 | 1 | 2 |
Sum | 105 | 98 | 36 | 43 | 30 | 38 | 50 |
Fraction (%) | 26 | 25 | 9 | 11 | 8 | 10 | 13 |
Last time seen
2023-01-27 21:05:01
First time seen
2021-08-16 10:16:58
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 2 | 1 | 1 |
Sum | 5 | 8 | 7 | 17 | 17 | 4 | 0 | 3 | 2 | 1 | 18 | 7 | 20 | 20 | 3 | 6 | 9 | 15 | 88 | 44 | 56 | 19 | 21 | 10 |
Fraction (%) | 1 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 5 | 5 | 1 | 2 | 2 | 4 | 22 | 11 | 14 | 5 | 5 | 3 |
All time activity
337 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 2 | 2 | 2 | 1 | 1 | 1 | 2 |
Sum | 55 | 44 | 55 | 14 | 32 | 75 | 62 |
Fraction (%) | 16 | 13 | 16 | 4 | 9 | 22 | 18 |
Last time seen
2023-01-27 21:05:01
First time seen
2021-05-11 20:27:38
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 |
Sum | 6 | 7 | 5 | 6 | 0 | 0 | 0 | 1 | 8 | 13 | 3 | 11 | 13 | 14 | 14 | 23 | 7 | 26 | 12 | 16 | 61 | 28 | 29 | 34 |
Fraction (%) | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 4 | 4 | 4 | 7 | 2 | 8 | 4 | 5 | 18 | 8 | 9 | 10 |
All time activity
296 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 3 | 2 | 2 | 1 | 3 | 1 | 2 |
Sum | 102 | 30 | 23 | 8 | 54 | 12 | 67 |
Fraction (%) | 34 | 10 | 8 | 3 | 18 | 4 | 23 |
Last time seen
2023-01-27 21:05:01
First time seen
2021-07-11 21:54:02
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 1 |
Sum | 12 | 9 | 39 | 42 | 10 | 1 | 2 | 1 | 1 | 6 | 14 | 27 | 1 | 8 | 10 | 16 | 8 | 4 | 14 | 5 | 3 | 40 | 10 | 13 |
Fraction (%) | 4 | 3 | 13 | 14 | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 9 | 0 | 3 | 3 | 5 | 3 | 1 | 5 | 2 | 1 | 14 | 3 | 4 |
All time activity
286 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 5 | 2 | 4 | 1 | 1 | 6 | 4 |
Sum | 68 | 25 | 30 | 13 | 38 | 46 | 66 |
Fraction (%) | 24 | 9 | 10 | 5 | 13 | 16 | 23 |
Last time seen
2023-01-27 21:05:01
First time seen
2021-04-04 10:51:24
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | 5 | 2 | 2 | 1 | 2 | 4 | 2 | 6 | 4 | 2 |
Sum | 4 | 3 | 0 | 10 | 3 | 5 | 7 | 7 | 12 | 22 | 15 | 5 | 1 | 7 | 11 | 14 | 13 | 23 | 20 | 27 | 15 | 40 | 14 | 8 |
Fraction (%) | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 2 | 4 | 8 | 5 | 2 | 0 | 2 | 4 | 5 | 5 | 8 | 7 | 9 | 5 | 14 | 5 | 3 |
All time activity
241 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 3 | 3 | 2 | 2 | 1 | 2 | 2 |
Sum | 29 | 34 | 54 | 41 | 6 | 39 | 38 |
Fraction (%) | 12 | 14 | 22 | 17 | 2 | 16 | 16 |
Last time seen
2023-01-27 21:05:01
First time seen
2021-04-08 17:24:10
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 1 |
Sum | 11 | 18 | 2 | 2 | 4 | 10 | 0 | 5 | 7 | 2 | 6 | 12 | 11 | 14 | 19 | 15 | 35 | 19 | 12 | 28 | 6 | 1 | 0 | 2 |
Fraction (%) | 5 | 7 | 1 | 1 | 2 | 4 | 0 | 2 | 3 | 1 | 2 | 5 | 5 | 6 | 8 | 6 | 15 | 8 | 5 | 12 | 2 | 0 | 0 | 1 |
All time activity
221 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 1 | 2 | 2 | 2 | 1 | 1 | 2 |
Sum | 32 | 60 | 21 | 17 | 19 | 34 | 38 |
Fraction (%) | 14 | 27 | 10 | 8 | 9 | 15 | 17 |
Last time seen
2023-01-27 21:05:01
First time seen
2021-09-15 05:00:45
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 |
Sum | 10 | 12 | 10 | 3 | 0 | 0 | 0 | 9 | 5 | 6 | 8 | 14 | 8 | 10 | 14 | 10 | 20 | 19 | 5 | 9 | 16 | 12 | 11 | 10 |
Fraction (%) | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | 3 | 4 | 6 | 4 | 5 | 6 | 5 | 9 | 9 | 2 | 4 | 7 | 5 | 5 | 5 |
All time activity
212 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 2 | 2 | 1 | 1 | 2 | 2 | 1 |
Sum | 34 | 83 | 9 | 9 | 29 | 10 | 38 |
Fraction (%) | 16 | 39 | 4 | 4 | 14 | 5 | 18 |
Last time seen
2023-01-27 21:05:01
First time seen
2021-07-11 01:21:40
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 2 |
Sum | 1 | 5 | 1 | 2 | 2 | 1 | 1 | 5 | 15 | 36 | 18 | 2 | 2 | 18 | 6 | 6 | 0 | 6 | 7 | 12 | 11 | 2 | 30 | 23 |
Fraction (%) | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 17 | 8 | 1 | 1 | 8 | 3 | 3 | 0 | 3 | 3 | 6 | 5 | 1 | 14 | 11 |
All time activity
204 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 2 | 1 | 2 | 2 | 1 | 3 | 3 |
Sum | 26 | 3 | 17 | 11 | 36 | 53 | 58 |
Fraction (%) | 13 | 1 | 8 | 5 | 18 | 26 | 28 |
Last time seen
2023-01-27 21:05:01
First time seen
2022-09-17 15:33:36
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
